ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 |
Season archive |
Games | Goals | H | D | A | ||||
78 | 257 | 3.29 | 42 | 53.85% | 16 | 20.51% | 20 | 25.64% |
2025 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | FC Jazz | 13 | 8 | 1 | 4 | 26 | 17 | +9 | 25 | WWWL | 6 | 5 | 0 | 1 | 19 | 8 | 7 | 3 | 1 | 3 | 7 | 9 | ||
2 | 1 | OLS | 13 | 5 | 6 | 2 | 28 | 19 | +9 | 21 | WXXX | 7 | 4 | 3 | 0 | 20 | 8 | 6 | 1 | 3 | 2 | 8 | 11 | |
3 | 1 | FC Inter 2 | 13 | 6 | 2 | 5 | 37 | 23 | +14 | 20 | LXWX | 7 | 4 | 0 | 3 | 22 | 8 | 6 | 2 | 2 | 2 | 15 | 15 | |
4 | PKKU | 13 | 6 | 2 | 5 | 28 | 26 | +2 | 20 | WLLW | 6 | 3 | 1 | 2 | 14 | 14 | 7 | 3 | 1 | 3 | 14 | 12 | ||
5 | 3 | KPV | 13 | 5 | 4 | 4 | 17 | 21 | -4 | 19 | WXLW | 7 | 5 | 1 | 1 | 12 | 7 | 6 | 0 | 3 | 3 | 5 | 14 | |
6 | 4 | JJK | 13 | 5 | 3 | 5 | 20 | 14 | +6 | 18 | WOWL | 6 | 4 | 2 | 0 | 15 | 4 | 7 | 1 | 1 | 5 | 5 | 10 | |
7 | MP | 13 | 4 | 5 | 4 | 17 | 16 | +1 | 17 | XXOW | 7 | 2 | 4 | 1 | 8 | 5 | 6 | 2 | 1 | 3 | 9 | 11 | ||
8 | 3 | KuPS 2 | 13 | 5 | 2 | 6 | 23 | 23 | +0 | 17 | LWLX | 7 | 4 | 1 | 2 | 16 | 9 | 6 | 1 | 1 | 4 | 7 | 14 | |
9 | 3 | Tampere United | 13 | 5 | 2 | 6 | 16 | 21 | -5 | 17 | LLXL | 6 | 3 | 2 | 1 | 8 | 6 | 7 | 2 | 0 | 5 | 8 | 15 | |
10 | 1 | Atlantis | 13 | 5 | 1 | 7 | 15 | 23 | -8 | 16 | LWXW | 7 | 3 | 0 | 4 | 6 | 8 | 6 | 2 | 1 | 3 | 9 | 15 | |
11 | RoPS | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 15 | LWXX | 6 | 2 | 2 | 2 | 9 | 11 | 7 | 2 | 1 | 4 | 8 | 13 | ||
12 | EPS | 13 | 4 | 1 | 8 | 13 | 30 | -17 | 13 | XLLL | 6 | 3 | 0 | 3 | 9 | 11 | 7 | 1 | 1 | 5 | 4 | 19 |
15 | Gezim VOCA (FC Inter 2) | |
9 | +1 | Eemeli RAITTINEN (OLS) |
8 | +1 | Onni SUUTARI (OLS) |
+1 | Hugo TOIVONEN (PKKU) | |
7 | LAYON (FC Jazz) | |
Wegye WEGYE (KPV) | ||
Arjan GOLJAHANPOOR (JJK) | ||
6 | +1 | Justus LEHTO (FC Jazz) |
Torfiq ABUBAKAR (MP) | ||
Baba HARUNA (FC Jazz) | ||
Adam MEKKI (RoPS) | ||
5 | +1 | Simo ROIHA (RoPS) |
Miika MAHLAMÄKI (JJK) | ||
Mustapha COKER (MP) | ||
Karim AL-WEHLIYE (FC Inter 2) | ||
Charles KATASHIRA (Atlantis) | ||
4 | Jesse HUHTALA (Tampere United) | |
Mohammed BEKHEDDA (Atlantis) | ||
Samuel TIAINEN (PKKU) | ||
Eero YLÖNEN (KuPS 2) | ||
+1 | Laith AZHAR (EPS) | |
+1 | RICARDO Gué CARDOSO (KPV) | |
Alain GUEI (FC Inter 2) | ||
+1 | Shirman OSSO (JJK) | |
Daniel RÖKMAN (PKKU) |
Saturday, 5 July 2025 | |||||
KPV | 1-0 | Tampere United | |||
48 | Ricardo Cardoso | ||||
Sunday, 6 July 2025 | |||||
MP | 1-1 | EPS | |||
54 | Mami | 27(p) | Azhar | ||
Atlantis | 0-1 | FC Jazz | |||
75 | Lehto | ||||
KuPS 2 | 0-1 | PKKU | |||
71 | Toivonen | ||||
Monday, 7 July 2025 | |||||
OLS | 2-1 | RoPS | |||
17 | Raittinen | 80 | Roiha | ||
40(p) | Suutari | ||||
FC Inter 2 | 0-1 | JJK | |||
66 | Osso |