Address: | Koskikatu 24 as 5, 96200 Rovaniemi |
Telephone: | 0400-322 374 |
Founded: | 1950 |
President: | Risto NIVA |
Official website: | www.rops.fi |
Name: | Rovaniemen |
Capacity: | 5,000 |
2023 |
|
03-Sep-2023 | Kakkonen (17) | Kuopion Elo | 2-3 | RoPS |
09-Sep-2023 | Kakkonen (18) | RoPS | 4-0 | JBK |
16-Sep-2023 | Kakkonen (19) | OLS | 5-2 | RoPS |
23-Sep-2023 | Kakkonen (20) | RoPS | 0-2 | VIFK |
01-Oct-2023 | Kakkonen (21) | OTP | 1-3 | RoPS |
08-Oct-2023 | Kakkonen (22) | RoPS | 2-0 | KuPS Akatemia |
14-Oct-2023 | Kakkonen (poqfl1) | Reipas | 2-3 | RoPS |
21-Oct-2023 | Kakkonen (poqfl2) | RoPS | 1-1 | Reipas |
![]() |
|