ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Spring |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Fall |
Season archive |
Games | Goals | H | D | A | ||||
117 | 328 | 2.80 | 53 | 45.30% | 40 | 34.19% | 24 | 20.51% |
Spring | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 2 | Jacksonville Armada | 21 | 6 | 5 | 10 | 25 | 35 | -10 | 23 | LOLW | 10 | 6 | 3 | 1 | 14 | 9 | 11 | 0 | 2 | 9 | 11 | 26 | |
2 | 1 | Indy Eleven | 22 | 6 | 7 | 9 | 27 | 35 | -8 | 25 | WLLX | 11 | 4 | 4 | 3 | 17 | 14 | 11 | 2 | 3 | 6 | 10 | 21 | |
3 | 1 | FC Edmonton | 22 | 6 | 7 | 9 | 32 | 34 | -2 | 25 | XLLW | 12 | 5 | 3 | 4 | 23 | 17 | 10 | 1 | 4 | 5 | 9 | 17 | |
4 | 1 | Atlanta Silverbacks | 22 | 6 | 8 | 8 | 23 | 28 | -5 | 26 | LWXL | 10 | 3 | 6 | 1 | 11 | 9 | 12 | 3 | 2 | 7 | 12 | 19 | |
5 | 3 | Carolina RailHawks | 22 | 6 | 8 | 8 | 33 | 34 | -1 | 26 | XWLL | 11 | 4 | 5 | 2 | 19 | 15 | 11 | 2 | 3 | 6 | 14 | 19 | |
6 | 1 | Fort Lauderdale Strikers | 20 | 7 | 6 | 7 | 34 | 27 | +7 | 27 | WWWX | 10 | 3 | 4 | 3 | 18 | 13 | 10 | 4 | 2 | 4 | 16 | 14 | |
7 | 1 | Tampa Bay Rowdies | 21 | 8 | 6 | 7 | 28 | 29 | -1 | 30 | WXLL | 11 | 7 | 1 | 3 | 18 | 13 | 10 | 1 | 5 | 4 | 10 | 16 | |
8 | 2 | Minnesota United | 21 | 8 | 9 | 4 | 37 | 29 | +8 | 33 | XWWW | 9 | 4 | 4 | 1 | 16 | 10 | 12 | 4 | 5 | 3 | 21 | 19 | |
9 | San Antonio | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 | XLOW | 11 | 3 | 4 | 4 | 16 | 16 | 10 | 2 | 3 | 5 | 13 | 21 | ||
10 | 2 | Ottawa Fury | 21 | 9 | 8 | 4 | 25 | 18 | +7 | 35 | WXOL | 12 | 6 | 4 | 2 | 16 | 11 | 9 | 3 | 4 | 2 | 9 | 7 | |
11 | New York Cosmos | 21 | 10 | 9 | 2 | 35 | 22 | +13 | 39 | LWOW | 10 | 8 | 2 | 0 | 23 | 10 | 11 | 2 | 7 | 2 | 12 | 12 |
12 | STÉFANO Souza (Fort Lauderdale Strikers, 1p) | |
10 | Omar CUMMINGS (San Antonio) | |
8 | +1 | NACHO NOVO (Carolina RailHawks, 2p) |
Christian RAMIREZ (Minnesota United, 2p) | ||
7 | Leonardo FERNANDES (New York Cosmos) | |
Tomi AMEOBI (FC Edmonton, 2p) | ||
Lance LAING (FC Edmonton, 1p) | ||
MAICON CARIOCA (Tampa Bay Rowdies, 1p) | ||
6 | Alhassane KEITA (Jacksonville Armada, 1p) | |
5 | Jaime CHÁVEZ (Atlanta Silverbacks) | |
Jemal JOHNSON (Jacksonville Armada) | ||
Luckymore MKOSANA (New York Cosmos) | ||
Walter RAMÍREZ (Fort Lauderdale Strikers, 3p) | ||
+1 | Tiyiselani SHIPALANE (Carolina RailHawks) | |
+1 | Rafael CASTILLO (San Antonio, 5p) | |
Justin DAVIS (Minnesota United) | ||
Pedro MENDES (Atlanta Silverbacks) | ||
RAÚL González (New York Cosmos, 1p) | ||
4 | DANIEL Freire (Minnesota United) | |
Pascal MILLIEN (Jacksonville Armada) | ||
+1 | Daryl FORDYCE (FC Edmonton) | |
+1 | Darwin ESPINAL (Tampa Bay Rowdies) | |
MARLON Rodrigues FREITAS (Fort Lauderdale Strikers) | ||
PC (Fort Lauderdale Strikers, 1p) | ||
IBSON Barreto (Minnesota United) | ||
Ritchie JONES (FC Edmonton) | ||
Billy FORBES (San Antonio) | ||
Neil HLAVATY (Carolina RailHawks) | ||
Tom HEINEMANN (Ottawa Fury, 1p) | ||
PABLO Santos CAMPOS (Minnesota United, 1p) |
Friday, 4 September 2015 | |||||
Carolina RailHawks | 2-0 | Atlanta Silverbacks | |||
24 | Albadawi | ||||
28 | Tobin | ||||
Saturday, 5 September 2015 | |||||
Tampa Bay Rowdies | 2-0 | New York Cosmos | |||
40 | Hertzog | ||||
76 | Espinal | ||||
San Antonio | 0-1 | Ottawa Fury | |||
50 | Oliver | ||||
Indy Eleven | 3-0 | Jacksonville Armada | |||
9 | Steinberger | ||||
73 | Steinberger | ||||
90 | Ceballos | ||||
Sunday, 6 September 2015 | |||||
FC Edmonton | 1-1 | Minnesota United | |||
90 | Fordyce | 11 | Alhassan | ||
Wednesday, 9 September 2015 | |||||
San Antonio | 3-3 | Carolina RailHawks | |||
28 | Chávez | 21 | Nacho Novo | ||
56(p) | Castillo | 25 | Shipalane | ||
65 | Chávez | 77(og) | Attakora-Gyan |