| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 29 | 74 | 2.55 | 15 | 51.72% | 4 | 13.79% | 10 | 34.48% |
| Eastern | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 2 | Tampa Bay Rowdies | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW-- | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | Charleston Battery | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 4 | Louisville City | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 4 | 2 | New York Red Bulls 2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | WX-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
| 5 | 6 | Rochester Rhinos | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 6 | 6 | FC Cincinnati | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | WL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 7 | 5 | Richmond Kickers | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | LW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 8 | 6 | Orlando City B | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | WLL- | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 5 | Toronto FC 2 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | LLW- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 7 | |
| 10 | 5 | Pittsburgh Riverhounds | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LX-- | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 3 | Ottawa Fury | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 12 | 2 | Bethlehem Steel | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L--- | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harrisburg City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L--- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| 14 | 5 | Charlotte Independence | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L--- | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Western | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 4 | Sacramento Republic | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW-- | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2 | 5 | San Antonio | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW-- | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | Real Monarchs | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 4 | 3 | Swope Park Rangers | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | Colorado Springs | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | XW-- | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 6 | 2 | Saint Louis | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WO-- | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 2 | Seattle Sounders-2 | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | WL-- | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | LA Galaxy 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 9 | 6 | Orange County SC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | |
| 10 | 5 | Tulsa Roughnecks | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL-- | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | OKC Energy | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | XL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | |
| 12 | 2 | Reno 1868 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | XL-- | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 3 | RGV Toros | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 14 | 1 | Portland Timbers 2 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | LLL- | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | |
| 15 | 4 | Phoenix Rising | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | LL-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | +1 | Baye FALL (FC Cincinnati) |
| Duke LACROIX (Orange County SC) | ||
| +1 | Forrest LASSO (Charleston Battery) | |
| Corey HERTZOG (Pittsburgh Riverhounds) | ||
| Kharlton BELMAR (Swope Park Rangers) | ||
| +2 | Samuel OCHOA (Sacramento Republic) | |
| +1 | Georgi HRISTOV (Tampa Bay Rowdies, 1p) | |
| Vincent BEZECOURT (New York Red Bulls 2, 1p) | ||
| +1 | Billy FORBES (San Antonio) | |
| Ian SVANTESSON (Tulsa Roughnecks) |
| Thursday, 30 March 2017 | |||||
| Orlando City B | 1-3 | Louisville City | |||
| 42(og) | Morad | 11 | Lancaster | ||
| 57 | Davis | ||||
| 76 | Spencer | ||||
| Saturday, 1 April 2017 | |||||
| Pittsburgh Riverhounds | 0-1 | FC Cincinnati | |||
| 55 | Fall | ||||
| Tampa Bay Rowdies | 4-0 | Toronto FC 2 | |||
| 12 | Lowe | ||||
| 20 | Hristov | ||||
| 22 | Cole | ||||
| 70 | Brown | ||||
| San Antonio | 3-0 | LA Galaxy 2 | |||
| 12 | Castillo | ||||
| 29 | Reed | ||||
| 77 | Forbes | ||||
| Sacramento Republic | 4-0 | Orange County SC | |||
| 23 | Ochoa | ||||
| 59 | Ochoa | ||||
| 68 | Kneeshaw | ||||
| 90 | Williams | ||||
| Tulsa Roughnecks | 1-0 | RGV Toros | |||
| 31 | Calistri | ||||
| Charlotte Independence | 0-2 | Charleston Battery | |||
| 70 | Williams | ||||
| 77 | Lasso | ||||
| Colorado Springs | 1-1 | OKC Energy | |||
| 20 | Kacher | 26 | Dixon | ||
| Real Monarchs | 2-0 | Phoenix Rising | |||
| 45(p) | Hoffman | ||||
| 76 | Holness | ||||
| Saint Louis | 3-2 | Ottawa Fury | |||
| 5 | Volesky | 11 | Edward | ||
| 9 | Bjurman | 83 | Obasi | ||
| 88(og) | Manesio | ||||
| New York Red Bulls 2 | 1-0 | Richmond Kickers | |||
| 69 | Lewis | ||||
| Reno 1868 | 1-1 | Vancouver Whitecaps 2 | |||
| 4 | Griffiths | 8 | Sanner | ||
| Bethlehem Steel | 2-3 | Rochester Rhinos | |||
| 45(p) | Davies | 9 | Madison | ||
| 73(p) | Conneh | 34(p) | Fall | ||
| 89 | Graf | ||||
| Sunday, 2 April 2017 | |||||
| Seattle Sounders-2 | 2-1 | Portland Timbers 2 | |||
| 64 | Adekoya | 51 | Bijev | ||
| 66 | Mathers | ||||
| Tuesday, 4 April 2017 | |||||
| Orlando City B | 3-1 | Toronto FC 2 | |||
| 18 | Clowes | 30 | Johnson | ||
| 41 | Barry | ||||
| 51 | Neal | ||||