ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season archive |
Games | Goals | H | D | A | ||||
88 | 233 | 2.64 | 39 | 44.32% | 19 | 21.59% | 30 | 34.09% |
Eastern | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Charleston Battery | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | XWWL | 4 | 2 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 2 | ||
2 | 1 | Tampa Bay Rowdies | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | WLXL | 5 | 4 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | |
3 | 1 | Louisville City | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | OXWW | 3 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | |
4 | 6 | Orlando City B | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 9 | OWXL | 4 | 1 | 2 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 4 | 5 | |
5 | New York Red Bulls 2 | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 | XWLL | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 7 | 8 | ||
6 | 2 | FC Cincinnati | 7 | 2 | 2 | 3 | 8 | 7 | +1 | 8 | LXXW | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 1 | 0 | 3 | 2 | 5 | |
7 | 4 | Rochester Rhinos | 5 | 2 | 2 | 1 | 9 | 9 | +0 | 8 | WXLO | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 3 | 7 | |
8 | 1 | Pittsburgh Riverhounds | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | WLXL | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | |
9 | 3 | Harrisburg City | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 | LXWW | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | |
10 | 4 | Bethlehem Steel | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 | WLLW | 4 | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | |
11 | 4 | Richmond Kickers | 6 | 2 | 0 | 4 | 3 | 5 | -2 | 6 | LWLL | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | |
12 | Toronto FC 2 | 6 | 1 | 3 | 2 | 2 | 7 | -5 | 6 | OOOL | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 2 | 7 | ||
13 | Ottawa Fury | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | XOWL | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 | ||
14 | 6 | Charlotte Independence | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 | LWXX | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
Western | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | San Antonio | 7 | 6 | 1 | 0 | 18 | 4 | +14 | 19 | WWWW | 3 | 2 | 1 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 10 | 3 | ||
2 | Real Monarchs | 6 | 5 | 0 | 1 | 15 | 8 | +7 | 15 | WWLW | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 2 | 0 | 1 | 6 | 4 | ||
3 | Saint Louis | 7 | 3 | 2 | 2 | 9 | 11 | -2 | 11 | OLLW | 3 | 2 | 0 | 1 | 7 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | ||
4 | 1 | Sacramento Republic | 7 | 3 | 1 | 3 | 8 | 6 | +2 | 10 | OLLL | 2 | 1 | 0 | 1 | 4 | 2 | 5 | 2 | 1 | 2 | 4 | 4 | |
5 | 3 | RGV Toros | 6 | 3 | 0 | 3 | 7 | 4 | +3 | 9 | WLWW | 4 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | |
6 | 2 | Swope Park Rangers | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | LLWW | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | |
7 | 3 | Seattle Sounders-2 | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 | WLLW | 4 | 1 | 0 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 5 | 6 | |
8 | 2 | Colorado Springs | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 | LXWL | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 2 | 1 | 7 | 6 | |
9 | 2 | Orange County SC | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | XWLW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 6 | |
10 | 3 | Phoenix Rising | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WWLL | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | |
11 | 2 | Tulsa Roughnecks | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | WLWL | 3 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
12 | LA Galaxy 2 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | XLLL | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | ||
13 | 2 | OKC Energy | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | LWLX | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 7 | |
14 | Portland Timbers 2 | 7 | 1 | 0 | 6 | 5 | 12 | -7 | 3 | LWLL | 4 | 0 | 0 | 4 | 2 | 9 | 3 | 1 | 0 | 2 | 3 | 3 | ||
15 | Reno 1868 | 5 | 0 | 2 | 3 | 6 | 14 | -8 | 2 | XLLX | 3 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 9 |
6 | Baye FALL (FC Cincinnati) | |
+2 | Romario WILLIAMS (Charleston Battery) | |
+2 | Billy FORBES (San Antonio) | |
5 | Vincent BEZECOURT (New York Red Bulls 2, 1p) | |
4 | +1 | Chandler HOFFMAN (Real Monarchs, 2p) |
+1 | Corey HERTZOG (Pittsburgh Riverhounds) | |
Georgi HRISTOV (Tampa Bay Rowdies, 1p) | ||
+2 | César ELIZONDO (San Antonio) | |
3 | +2 | Felix CHENKAM (Seattle Sounders-2) |
Forrest LASSO (Charleston Battery) | ||
José ANGULO (Saint Louis, 1p) | ||
+1 | Luke ROONEY (Phoenix Rising, 2p) | |
+1 | Kharlton BELMAR (Swope Park Rangers) | |
Seku CONNEH (Bethlehem Steel, 1p) | ||
Christian VOLESKY (Saint Louis) | ||
George DAVIS (Louisville City, 1p) |
Sunday, 23 April 2017 | |||||
Phoenix Rising | 4-3 | Swope Park Rangers | |||
22 | Riggi | 79(p) | Kevin Oliveira | ||
25(p) | Rooney | 90 | Duke | ||
27 | Cortez | 90 | Kevin Oliveira | ||
47 | Ramage | ||||
Bethlehem Steel | 0-2 | Orlando City B | |||
51 | Laryea | ||||
71 | Laryea | ||||
Tuesday, 25 April 2017 | |||||
Seattle Sounders-2 | 2-3 | San Antonio | |||
55 | Rogers | 13 | Ajeakwa | ||
75(p) | Mathers | 24 | Forbes | ||
69 | Vega | ||||
Thursday, 27 April 2017 | |||||
Orlando City B | 0-0 | Saint Louis | |||
Friday, 28 April 2017 | |||||
Portland Timbers 2 | 0-4 | San Antonio | |||
20 | Forbes | ||||
34 | Elizondo | ||||
90 | Elizondo | ||||
90 | Herivaux | ||||
Saturday, 29 April 2017 | |||||
Rochester Rhinos | 4-0 | Charlotte Independence | |||
27 | Fall | ||||
46 | Garzi | ||||
52 | Madison | ||||
85(p) | Forbes | ||||
Charleston Battery | 2-2 | Ottawa Fury | |||
41 | Williams | 22 | Williams | ||
84 | Williams | 56 | Del Campo | ||
Pittsburgh Riverhounds | 1-0 | Harrisburg City | |||
75 | Hertzog | ||||
Tampa Bay Rowdies | 1-0 | Richmond Kickers | |||
45 | Brown | ||||
Colorado Springs | 2-3 | Seattle Sounders-2 | |||
40 | Pérez | 21(p) | Parra | ||
70 | Burt | 51 | Chenkam | ||
54 | Chenkam | ||||
Louisville City | 0-0 | Toronto FC 2 | |||
Real Monarchs | 2-1 | Swope Park Rangers | |||
19 | Hoffman | 48 | Belmar | ||
36 | Moberg | ||||
Vancouver Whitecaps 2 | 0-0 | Sacramento Republic | |||
RGV Toros | 3-0 | OKC Energy | |||
8 | Bird | ||||
38 | Holland | ||||
68 | Escalante | ||||
Bethlehem Steel | 1-0 | FC Cincinnati | |||
87 | Roberts |