| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
| Season archive | 
| Games | Goals | H | D | A | ||||
| 130 | 327 | 2.51 | 57 | 43.85% | 33 | 25.38% | 40 | 30.77% | 
| 2010/11 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 1 | FK Austria | 26 | 13 | 7 | 6 | 45 | 23 | +22 | 46 | XLWX | 13 | 5 | 3 | 5 | 21 | 14 | 13 | 8 | 4 | 1 | 24 | 9 | |
| 2 | 1 | SK Sturm Graz | 26 | 13 | 6 | 7 | 45 | 24 | +21 | 45 | LWXX | 13 | 8 | 2 | 3 | 20 | 8 | 13 | 5 | 4 | 4 | 25 | 16 | |
| 3 | FC Salzburg | 26 | 11 | 10 | 5 | 30 | 19 | +11 | 43 | XXWW | 13 | 7 | 5 | 1 | 20 | 9 | 13 | 4 | 5 | 4 | 10 | 10 | ||
| 4 | SV Ried | 26 | 13 | 3 | 10 | 37 | 29 | +8 | 42 | LXLX | 13 | 8 | 2 | 3 | 19 | 14 | 13 | 5 | 1 | 7 | 18 | 15 | ||
| 5 | SK Rapid Wien | 26 | 11 | 8 | 7 | 37 | 27 | +10 | 41 | OWWL | 13 | 8 | 3 | 2 | 27 | 11 | 13 | 3 | 5 | 5 | 10 | 16 | ||
| 6 | Wiener Neustadt | 26 | 12 | 5 | 9 | 34 | 34 | +0 | 41 | WLXW | 13 | 8 | 3 | 2 | 18 | 11 | 13 | 4 | 2 | 7 | 16 | 23 | ||
| 7 | Wacker Innsbruck | 26 | 10 | 8 | 8 | 32 | 28 | +4 | 38 | WWOL | 13 | 6 | 3 | 4 | 16 | 12 | 13 | 4 | 5 | 4 | 16 | 16 | ||
| 8 | Kapfenberg | 26 | 7 | 8 | 11 | 30 | 41 | -11 | 29 | WXOX | 13 | 3 | 6 | 4 | 18 | 20 | 13 | 4 | 2 | 7 | 12 | 21 | ||
| 9 | SV Mattersburg | 26 | 5 | 5 | 16 | 20 | 43 | -23 | 20 | LXLW | 13 | 2 | 5 | 6 | 12 | 23 | 13 | 3 | 0 | 10 | 8 | 20 | ||
| 10 | LASK | 26 | 2 | 6 | 18 | 17 | 59 | -42 | 12 | OLXL | 13 | 2 | 1 | 10 | 9 | 25 | 13 | 0 | 5 | 8 | 8 | 34 | ||
| 14 | Roman KIENAST (SK Sturm Graz, 1p) | |
| 13 | Hamdi SALIHI (SK Rapid Wien) | |
| Roland LINZ (FK Austria) | ||
| 12 | +2 | Deni ALAR (Kapfenberg) | 
| Roman WALLNER (FC Salzburg, 3p) | ||
| 10 | Marcel SCHRETER (Wacker Innsbruck, 4p) | |
| 9 | GUILLEM Martí (SV Ried, 1p) | |
| Patrick BÜRGER (SV Mattersburg) | ||
| 8 | Hannes AIGNER (Wiener Neustadt, 4p) | |
| 7 | +1 | Zlatko JUNUZOVIC (FK Austria) | 
| 6 | Mario HAAS (SK Sturm Graz) | |
| René AUFHAUSER (LASK, 1p) | ||
| 5 | Miran BURGIČ (Wacker Innsbruck) | |
| Imre SZABICS (SK Sturm Graz) | ||
| Anel HADŽIĆ (SV Ried) | ||
| Mirnel SADOVIĆ (Wiener Neustadt) | ||
| 4 | Samir MURATOVIÇ (SK Sturm Graz) | |
| Patrick WOLF (SK Sturm Graz) | ||
| IVÁN CARRIL Regueiro (SV Ried) | ||
| +1 | Daniel ROYER (SV Ried) | |
| Guido BURGSTALLER (Wiener Neustadt) | ||
| Jakob JANTSCHER (FC Salzburg) | ||
| Rene GARTLER (SK Rapid Wien) | ||
| Tomáš ŠIMKOVIČ (Wiener Neustadt) | ||
| Marko STANKOVIC (FK Austria) | ||
| +1 | Alexander GRÜNWALD (Wiener Neustadt, 1p) | |
| Dario TADIC (FK Austria) | 
| Saturday, 19 March 2011 | |||||
| 26 | Kapfenberg | 2-1 | SV Ried | ||
| 22 | Alar | 55 | Royer | ||
| 54 | Alar | ||||
| 26 | Wacker Innsbruck | 1-0 | SK Sturm Graz | ||
| 87(og) | Schildenfeld | ||||
| 26 | SK Rapid Wien | 0-0 | LASK | ||
| 26 | Wiener Neustadt | 2-1 | SV Mattersburg | ||
| 5 | Košťál | 27 | Gartner | ||
| 90 | Grünwald | ||||
| Sunday, 20 March 2011 | |||||
| 26 | FC Salzburg | 1-1 | FK Austria | ||
| 8 | Dudic | 51 | Junuzovic | ||