| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 130 | 381 | 2.93 | 60 | 46.15% | 30 | 23.08% | 40 | 30.77% |
| 2014/15 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | FC Salzburg | 26 | 16 | 3 | 7 | 72 | 34 | +38 | 51 | LWLW | 13 | 8 | 1 | 4 | 41 | 17 | 13 | 8 | 2 | 3 | 31 | 17 | ||
| 2 | SK Rapid Wien | 26 | 13 | 6 | 7 | 43 | 29 | +14 | 45 | WWLW | 13 | 8 | 2 | 3 | 22 | 7 | 13 | 5 | 4 | 4 | 21 | 22 | ||
| 3 | SCR Altach | 26 | 13 | 6 | 7 | 36 | 30 | +6 | 45 | WWWL | 13 | 9 | 2 | 2 | 23 | 10 | 13 | 4 | 4 | 5 | 13 | 20 | ||
| 4 | SK Sturm Graz | 26 | 12 | 5 | 9 | 40 | 31 | +9 | 41 | WLWW | 13 | 6 | 3 | 4 | 24 | 20 | 13 | 6 | 2 | 5 | 16 | 11 | ||
| 5 | Wolfsberger AC | 26 | 12 | 3 | 11 | 35 | 30 | +5 | 39 | WLWL | 13 | 7 | 2 | 4 | 20 | 12 | 13 | 5 | 1 | 7 | 15 | 18 | ||
| 6 | 1 | SV Ried | 26 | 9 | 7 | 10 | 36 | 39 | -3 | 34 | WLWW | 13 | 5 | 5 | 3 | 23 | 16 | 13 | 4 | 2 | 7 | 13 | 23 | |
| 7 | 1 | FK Austria | 26 | 8 | 9 | 9 | 36 | 37 | -1 | 33 | LXWL | 13 | 6 | 3 | 4 | 22 | 17 | 13 | 2 | 6 | 5 | 14 | 20 | |
| 8 | SV Grödig | 26 | 7 | 6 | 13 | 33 | 46 | -13 | 27 | LWLL | 13 | 5 | 3 | 5 | 21 | 16 | 13 | 2 | 3 | 8 | 12 | 30 | ||
| 9 | Wiener Neustadt | 26 | 6 | 5 | 15 | 27 | 58 | -31 | 23 | LLOW | 13 | 4 | 3 | 6 | 15 | 24 | 13 | 2 | 2 | 9 | 12 | 34 | ||
| 10 | Admira | 26 | 4 | 10 | 12 | 23 | 47 | -24 | 22 | LXOL | 13 | 2 | 6 | 5 | 10 | 21 | 13 | 2 | 4 | 7 | 13 | 26 | ||
| 23 | +2 | JONATHAN Soriano (FC Salzburg, 4p) |
| 17 | +1 | Robert BERIĆ (SK Rapid Wien, 1p) |
| 12 | Marco DJURICIN (FC Salzburg, 1p) | |
| Marcel SABITZER (FC Salzburg) | ||
| 11 | Yordy REYNA (SV Grödig, 1p) | |
| 9 | ALAN Douglas (FC Salzburg) | |
| 8 | Omer DAMARI (FK Austria, 2p) | |
| Hannes AIGNER (SCR Altach, 3p) | ||
| +1 | Denis THOMALLA (SV Ried) | |
| 7 | Alexander GORGON (FK Austria) | |
| 6 | Massimo BRUNO (FC Salzburg) | |
| +1 | Simon PIESINGER (SK Sturm Graz) | |
| Louis NGWAT-MAHOP (SCR Altach) | ||
| 5 | Kevin KAMPL (FC Salzburg) | |
| Deni ALAR (SK Rapid Wien, 2p) | ||
| Christopher WERNITZNIG (Wolfsberger AC) | ||
| Herbert RAUTER (Wiener Neustadt) | ||
| +1 | René SCHICKER (Admira, 1p) | |
| Daniel ROYER (FK Austria) | ||
| Tadej TRDINA (Wolfsberger AC) | ||
| Alexander GRÜNWALD (FK Austria) | ||
| Peter ŽULJ (Wolfsberger AC) | ||
| Kristijan DOBRAS (Wiener Neustadt) |
| Saturday, 21 March 2015 | |||||
| 26 | FK Austria | 0-1 | SV Ried | ||
| 80 | Thomalla | ||||
| 26 | SK Sturm Graz | 3-1 | Admira | ||
| 28 | Avdijaj | 75 | Schicker | ||
| 69 | Piesinger | ||||
| 85 | Stankovic | ||||
| 26 | SV Grödig | 0-1 | SCR Altach | ||
| 56 | Schreiner | ||||
| 26 | Wolfsberger AC | 3-2 | FC Salzburg | ||
| 8 | Jacobo | 27 | Jonathan | ||
| 45 | Silvio | 41 | Jonathan | ||
| 90 | Kerhe | ||||
| Sunday, 22 March 2015 | |||||
| 26 | Wiener Neustadt | 0-1 | SK Rapid Wien | ||
| 48 | Berić | ||||