ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Season archive |
Games | Goals | H | D | A | ||||
48 | 137 | 2.85 | 17 | 35.42% | 18 | 37.50% | 13 | 27.08% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | FC Salzburg | 8 | 8 | 0 | 0 | 21 | 4 | +17 | 24 | WWWW | 4 | 4 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 8 | 2 | ||
2 | SK Sturm Graz | 8 | 5 | 2 | 1 | 21 | 10 | +11 | 17 | WWXX | 5 | 3 | 1 | 1 | 13 | 7 | 3 | 2 | 1 | 0 | 8 | 3 | ||
3 | SV Ried | 8 | 3 | 3 | 2 | 11 | 17 | -6 | 12 | XXWL | 4 | 3 | 1 | 0 | 8 | 5 | 4 | 0 | 2 | 2 | 3 | 12 | ||
4 | Wolfsberger AC | 8 | 2 | 3 | 3 | 13 | 17 | -4 | 9 | XLWW | 4 | 1 | 1 | 2 | 7 | 9 | 4 | 1 | 2 | 1 | 6 | 8 | ||
5 | 1 | Admira | 8 | 2 | 3 | 3 | 10 | 10 | +0 | 9 | XWXL | 4 | 1 | 2 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 4 | 7 | |
6 | 1 | TSV Hartberg | 8 | 2 | 3 | 3 | 12 | 11 | +1 | 9 | XWLX | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 10 | 7 | |
7 | 1 | Austria Klagenfurt | 8 | 2 | 3 | 3 | 11 | 16 | -5 | 9 | XLWL | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 0 | 1 | 3 | 3 | 10 | |
8 | 1 | SCR Altach | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 | OXLO | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | |
9 | SK Rapid Wien | 8 | 2 | 2 | 4 | 10 | 10 | +0 | 8 | LLXW | 4 | 2 | 0 | 2 | 7 | 4 | 4 | 0 | 2 | 2 | 3 | 6 | ||
10 | FK Austria | 8 | 1 | 5 | 2 | 8 | 8 | +0 | 8 | OWXX | 4 | 0 | 4 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 5 | 5 | ||
11 | LASK | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 | XLLX | 4 | 0 | 2 | 2 | 3 | 7 | 4 | 1 | 2 | 1 | 3 | 3 | ||
12 | WSG Tirol | 8 | 0 | 5 | 3 | 7 | 15 | -8 | 5 | LLLO | 4 | 0 | 3 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 4 | 10 |
7 | +1 | Karim ADEYEMI (FC Salzburg, 2p) |
6 | +2 | Kelvin YEBOAH (SK Sturm Graz, 2p) |
4 | Manprit SARKARIA (SK Sturm Graz) | |
+1 | Tai BARIBO (Wolfsberger AC) | |
Taxiarchis FOUNTAS (SK Rapid Wien) | ||
+2 | Jakob JANTSCHER (SK Sturm Graz, 1p) | |
+1 | Dario TADIC (TSV Hartberg, 1p) | |
3 | Markus PINK (Austria Klagenfurt) | |
Benjamin ŠEŠKO (FC Salzburg) | ||
Giacomo VRIONI (WSG Tirol, 1p) | ||
Rasmus KRISTENSEN (FC Salzburg) | ||
Marco DJURICIN (FK Austria, 1p) | ||
Atdhe NUHIU (SCR Altach, 1p) | ||
Marco GRÜLL (SK Rapid Wien) | ||
Sascha HORVATH (LASK) | ||
2 | Stefan ZWIERSCHITZ (Admira) | |
Michael LIENDL (Wolfsberger AC, 2p) | ||
Ante BAJIC (SV Ried) | ||
Chikwubuike ADAMU (FC Salzburg) | ||
Noah OKAFOR (FC Salzburg) | ||
Roman KERSCHBAUM (Admira) | ||
+1 | Patrick GREIL (Austria Klagenfurt) | |
Onurhan BABUSCU (Admira) | ||
Amar DEDIĆ (Wolfsberger AC) | ||
Alex TIMOSSI ANDERSSON (Austria Klagenfurt) | ||
+2 | Julian WIESSMEIER (SV Ried) | |
+1 | Thorsten RÖCHER (Wolfsberger AC) | |
Constantin REINER (SV Ried) | ||
Gregory WÜTHRICH (SK Sturm Graz) |
Saturday, 18 September 2021 | |||||
8 | FK Austria | 0-0 | SCR Altach | ||
8 | SV Ried | 3-3 | Wolfsberger AC | ||
62 | Wiessmeier | 19 | Peretz | ||
72 | Mikić | 25 | Röcher | ||
90 | Wiessmeier | 57 | Baribo | ||
8 | Admira | 1-1 | TSV Hartberg | ||
17 | Ganda | 84 | Tadic | ||
Sunday, 19 September 2021 | |||||
8 | FC Salzburg | 2-0 | SK Rapid Wien | ||
79(p) | Adeyemi | ||||
90 | Aaronson | ||||
8 | SK Sturm Graz | 5-0 | WSG Tirol | ||
25 | Jantscher | ||||
45 | Jantscher | ||||
48(p) | Yeboah | ||||
68 | Yeboah | ||||
85 | Niangbo | ||||
8 | Austria Klagenfurt | 1-1 | LASK | ||
55 | Greil | 45 | Goiginger |