Gruppa 1 | Gruppa 2 | Gruppa 3 | Gruppa 4 |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
2024 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Rubin Yalta | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW- | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
2 | 1 | Legion-Dinamo | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW- | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
3 | 1 | Astrakhan | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | OWW- | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Biolog-Novokubansk | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WX-- | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||
5 | 6 | Kuban Kholding | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | WXL- | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | |
6 | 1 | Druzhba Maikop | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW- | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
7 | 10 | Stroitel Kamensk-Shakhtinsky | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | WL-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
8 | 2 | Spartak Nalchik | 3 | 0 | 3 | 0 | 5 | 5 | +0 | 3 | XXX- | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
9 | 2 | Rostov-2 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
10 | 4 | Forte Taganrog | 3 | 1 | 0 | 2 | 5 | 5 | +0 | 3 | LLW- | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | |
11 | 3 | Dinamo Stavropol | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | OLX- | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
12 | 3 | Nart | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | OXL- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | |
13 | 1 | Pobeda | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | LXX- | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | |
14 | 1 | Alania-2 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | OL-- | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | 3 | Dinamo Makhachkala-2 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | LO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
16 | 1 | Sevastopol | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | XL-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
17 | 1 | Angusht | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | OL-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
3 | +1 | Gadzhimurad ABDULLAEV (Legion-Dinamo) |
+3 | Alan KHACHIROV (Spartak Nalchik) | |
+1 | Vadim ZUBAVLENKO (Rubin Yalta) | |
2 | Danil MASSURENKO (Legion-Dinamo) | |
Daniil SEDOV (Astrakhan) | ||
Sadyg BAGIEV (Kuban Kholding) | ||
Egor TOTSKY (Forte Taganrog) | ||
+1 | Nikita KAVERIN (Rubin Yalta) | |
Soslan LYSENKO (Biolog-Novokubansk) | ||
Arsen TADTAEV (Alania-2) | ||
Makhach ABDULKHAMIDOV (Dinamo Stavropol) |
Monday, 8 April 2024 | |||||
3 | Pobeda | 2-2 | Spartak Nalchik | ||
13 | Vagabov | 58(p) | Khachirov | ||
90 | Fazylov | 63 | Khachirov | ||
Thursday, 11 April 2024 | |||||
4 | Dinamo Stavropol | 0-0 | Nart | ||
Saturday, 13 April 2024 | |||||
4 | Spartak Nalchik | 1-1 | Sevastopol | ||
30 | Khachirov | 46 | Suprun | ||
4 | Druzhba Maikop | 1-2 | Kuban Kholding | ||
20(og) | Drozdov | 36 | Mironov | ||
51(p) | Gorelov | ||||
4 | Angusht | 0-0 | Astrakhan | ||
4 | Legion-Dinamo | 1-0 | Pobeda | ||
7 | Abdullaev | ||||
4 | Rubin Yalta | 2-0 | Dinamo Makhachkala-2 | ||
39 | Kaverin | ||||
82 | Zubavlenko | ||||
4 | Stroitel Kamensk-Shakhtinsky | 1-0 | Forte Taganrog | ||
61 | Ruban |