ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 |
Season archive |
Games | Goals | H | D | A | ||||
126 | 340 | 2.69 | 45 | 35.71% | 35 | 27.78% | 46 | 36.51% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Floriana | 21 | 13 | 6 | 2 | 35 | 15 | +20 | 45 | WWWW | 10 | 7 | 1 | 2 | 18 | 8 | 11 | 6 | 5 | 0 | 17 | 7 | ||
2 | Hibernians | 21 | 12 | 8 | 1 | 35 | 17 | +18 | 44 | WOLW | 11 | 6 | 4 | 1 | 16 | 10 | 10 | 6 | 4 | 0 | 19 | 7 | ||
3 | Birkirkara | 21 | 9 | 8 | 4 | 29 | 21 | +8 | 35 | OLWX | 10 | 5 | 4 | 1 | 17 | 11 | 11 | 4 | 4 | 3 | 12 | 10 | ||
4 | Hamrun Spartans | 21 | 9 | 5 | 7 | 25 | 21 | +4 | 32 | WOXL | 10 | 3 | 3 | 4 | 9 | 8 | 11 | 6 | 2 | 3 | 16 | 13 | ||
5 | Gżira United | 21 | 8 | 6 | 7 | 37 | 32 | +5 | 30 | WLLW | 10 | 2 | 4 | 4 | 18 | 19 | 11 | 6 | 2 | 3 | 19 | 13 | ||
6 | Sirens | 21 | 7 | 6 | 8 | 27 | 36 | -9 | 27 | LLXX | 11 | 3 | 4 | 4 | 14 | 23 | 10 | 4 | 2 | 4 | 13 | 13 | ||
7 | Gudja United | 21 | 8 | 2 | 11 | 25 | 25 | +0 | 26 | LLWW | 10 | 3 | 1 | 6 | 9 | 12 | 11 | 5 | 1 | 5 | 16 | 13 | ||
8 | Valletta | 21 | 7 | 4 | 10 | 27 | 33 | -6 | 25 | XWLL | 11 | 5 | 1 | 5 | 15 | 17 | 10 | 2 | 3 | 5 | 12 | 16 | ||
9 | Mosta | 21 | 6 | 7 | 8 | 32 | 40 | -8 | 25 | XWWL | 11 | 3 | 4 | 4 | 13 | 18 | 10 | 3 | 3 | 4 | 19 | 22 | ||
10 | Balzan Youths | 21 | 7 | 2 | 12 | 30 | 32 | -2 | 23 | LWLL | 10 | 4 | 1 | 5 | 14 | 16 | 11 | 3 | 1 | 7 | 16 | 16 | ||
11 | Santa Lucia | 21 | 3 | 10 | 8 | 27 | 38 | -11 | 19 | LWWX | 11 | 2 | 5 | 4 | 12 | 17 | 10 | 1 | 5 | 4 | 15 | 21 | ||
12 | Sliema Wanderers | 21 | 2 | 6 | 13 | 11 | 30 | -19 | 12 | OLLX | 11 | 2 | 3 | 6 | 8 | 18 | 10 | 0 | 3 | 7 | 3 | 12 |
15 | MAXUELL Maia (Gżira United, 4p) | |
11 | Jurgen DEGABRIELE (Hibernians) | |
10 | Luke MONTEBELLO (Birkirkara, 3p) | |
9 | +1 | Kemar REID (Floriana, 1p) |
Sunday AKINBULE (Mosta) | ||
+1 | JEFFERSON Mateus (Gżira United) | |
8 | +1 | Mario FONTANELLA (Valletta, 2p) |
Jake GRECH (Hibernians, 2p) | ||
7 | VÍTOR da Silva (Sirens) | |
Vito PLUT (Santa Lucia) | ||
6 | Bojan KALJEVIĆ (Balzan Youths) | |
Clayton FAILLA (Mosta, 5p) | ||
Uroš LJUBOMIRAC (Balzan Youths) | ||
+2 | Andrei CIOLACU (Floriana) | |
LÉO BAHIA (Santa Lucia) | ||
5 | Miloš MIJIĆ (Balzan Youths) | |
Federico FALCONE (Birkirkara) | ||
Tensior GUSMAN (Gudja United) | ||
4 | Jan BUSUTTIL (Floriana) | |
Aleksa ANDREJIĆ (Balzan Youths, 1p) | ||
Wilfried DOMORAUD (Hibernians) | ||
Kristian KEQI (Floriana, 1p) | ||
Will DONKIN (Mosta) | ||
Franklin SASERE (Hamrun Spartans, 1p) | ||
YURI de Jesus (Gżira United) | ||
Bogdan GAVRILĂ (Sirens, 2p) |
Saturday, 5 March 2022 | |||||
21 | Hibernians | 1-0 | Balzan Youths | ||
86 | Apap | ||||
21 | Mosta | 2-2 | Valletta | ||
57 | Farrugia | 72(p) | Fontanella | ||
59 | Riascos | 90 | Akinpelu | ||
21 | Gudja United | 1-2 | Gżira United | ||
70 | Cremona | 27 | Kolega | ||
39 | Jefferson | ||||
Sunday, 6 March 2022 | |||||
21 | Sliema Wanderers | 0-0 | Birkirkara | ||
21 | Sirens | 0-3 | Floriana | ||
37 | Reid | ||||
44 | Ciolacu | ||||
56 | Ciolacu | ||||
21 | Santa Lucia | 0-1 | Hamrun Spartans | ||
79 | Arthur Henrique |