| Address: | 3 Old Church Street, Birkirkara BKR 10 |
| Telephone: | (00356) 21 489214 |
| Fax: | (00356) 21 489214 |
| Founded: | 1950 |
| President: | Michael VALENZIA |
| Official website: | www.birkirkarafc.com |
| E-mail: | info@birkirkarafc.com |
| Name: | Infetti |
| Capacity: | 2,500 |
| Premier League 2025/26 |
|
| 28-Oct-2025 | PL (10) | Tarxien Rainbows | 0-4 | Birkirkara |
| 01-Nov-2025 | PL (11) | Birkirkara | 0-2 | Hamrun Spartans |
| 23-Nov-2025 | PL (12) | Sliema Wanderers | 2-1 | Birkirkara |
| 13-Dec-2025 | PL (13) | Floriana | 2-0 | Birkirkara |
| 21-Dec-2025 | PL (14) | Hamrun Spartans | 6-1 | Birkirkara |
| 03-Jan-2026 | FAT (r1) | Birkirkara | 3-1 | Victoria Wanderers |
| 07-Jan-2026 | PL (15) | Valletta | 2-0 | Birkirkara |
| 11-Jan-2026 | PL (16) | Marsaxlokk | 2-1 | Birkirkara |
| 18-Jan-2026 | PL (17) | Birkirkara | - | Hibernians |
![]() |
|