ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
70 | 264 | 3.77 | 30 | 42.86% | 15 | 21.43% | 25 | 35.71% |
2018 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Nõmme Kalju | 14 | 10 | 4 | 0 | 47 | 12 | +35 | 34 | WXWX | 6 | 6 | 0 | 0 | 20 | 3 | 8 | 4 | 4 | 0 | 27 | 9 | |
2 | 1 | Levadia Tallinn | 14 | 10 | 3 | 1 | 45 | 9 | +36 | 33 | LWWX | 8 | 6 | 2 | 0 | 25 | 5 | 6 | 4 | 1 | 1 | 20 | 4 | |
3 | Flora | 14 | 10 | 2 | 2 | 45 | 10 | +35 | 32 | WWWX | 7 | 5 | 2 | 0 | 18 | 4 | 7 | 5 | 0 | 2 | 27 | 6 | ||
4 | Trans Narva | 14 | 7 | 5 | 2 | 31 | 18 | +13 | 26 | WWWX | 7 | 4 | 3 | 0 | 15 | 6 | 7 | 3 | 2 | 2 | 16 | 12 | ||
5 | Tartu Tammeka | 14 | 6 | 3 | 5 | 25 | 22 | +3 | 21 | LXXL | 6 | 2 | 2 | 2 | 12 | 11 | 8 | 4 | 1 | 3 | 13 | 11 | ||
6 | Paide Linnameeskond | 14 | 3 | 5 | 6 | 22 | 33 | -11 | 14 | XWXX | 6 | 1 | 2 | 3 | 10 | 15 | 8 | 2 | 3 | 3 | 12 | 18 | ||
7 | 1 | Tulevik Viljandi | 14 | 3 | 2 | 9 | 8 | 42 | -34 | 11 | XLLW | 8 | 2 | 1 | 5 | 4 | 29 | 6 | 1 | 1 | 4 | 4 | 13 | |
8 | 1 | Tallinna Kalev | 14 | 3 | 1 | 10 | 20 | 24 | -4 | 10 | WLLL | 7 | 2 | 0 | 5 | 14 | 13 | 7 | 1 | 1 | 5 | 6 | 11 | |
9 | 2 | Kuressaare | 14 | 3 | 1 | 10 | 10 | 43 | -33 | 10 | LLLW | 7 | 2 | 0 | 5 | 5 | 24 | 7 | 1 | 1 | 5 | 5 | 19 | |
10 | Pärnu | 14 | 0 | 4 | 10 | 11 | 51 | -40 | 4 | LLLX | 8 | 0 | 3 | 5 | 4 | 27 | 6 | 0 | 1 | 5 | 7 | 24 |
17 | LILIU (Nõmme Kalju, 5p) | |
13 | +1 | Zakaria BEGLARISHVILI (Flora, 4p) |
11 | Roman DEBELKO (Levadia Tallinn) | |
+1 | Tristan KOSKOR (Tartu Tammeka, 1p) | |
9 | Frank LIIVAK (Flora, 1p) | |
+1 | Dmitri BARKOV (Trans Narva) | |
8 | Muamer SVRAKA (Levadia Tallinn) | |
6 | Rimo HUNT (Nõmme Kalju) | |
5 | Kaspar PAUR (Tartu Tammeka) | |
+2 | Aleksandr VOLKOV (Nõmme Kalju) | |
+2 | Eduard GOLOVLJOV (Trans Narva) | |
Viktor PLOTNIKOV (Trans Narva) | ||
Samson IYEDE (Paide Linnameeskond) | ||
Tõnis VIHMOJA (Pärnu) | ||
Nikita ANDREEV (Levadia Tallinn) | ||
Madis VIHMANN (Flora) | ||
4 | +1 | Aimé GANDO (Levadia Tallinn) |
Takuya MATSUNAGA (Tallinna Kalev) | ||
Andre FROLOV (Paide Linnameeskond, 1p) | ||
Mark ROOSNUPP (Levadia Tallinn) | ||
Igor SUBBOTIN (Nõmme Kalju) | ||
Dmitri KRUGLOV (Levadia Tallinn, 3p) | ||
Dmitri PROSHIN (Trans Narva) |
Tuesday, 15 May 2018 | |||||
15 | Trans Narva | 4-1 | Tartu Tammeka | ||
41 | Zakarlyuka | 81 | Koskor | ||
69 | Golovljov | ||||
74 | Barkov | ||||
79 | Golovljov | ||||
15 | Nõmme Kalju | 2-1 | Levadia Tallinn | ||
90 | Volkov | 78 | Gando | ||
90 | Volkov | ||||
Wednesday, 16 May 2018 | |||||
15 | Flora | 2-1 | Kuressaare | ||
43 | Beglarishvili | 90 | Saar | ||
62 | Saliste | ||||
Friday, 18 May 2018 | |||||
15 | Tulevik Viljandi | 1-1 | Paide Linnameeskond | ||
87 | Post | 59 | Neemelo | ||
Sunday, 20 May 2018 | |||||
15 | Pärnu | 0-4 | Tallinna Kalev | ||
27(p) | Wakui | ||||
66(p) | Wakui | ||||
85 | Artjunin | ||||
90 | Yakovlev |