ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Regional |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Championship |
Season archive |
Games | Goals | H | D | A | ||||
12 | 46 | 3.83 | 4 | 33.33% | 3 | 25.00% | 5 | 41.67% |
Championship | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Auckland City | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW-- | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
2 | 1 | Napier City Rovers | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | XW-- | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
3 | 3 | Wellington Olympic | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | WLO- | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 3 | Birkenhead United | 3 | 1 | 1 | 1 | 7 | 7 | +0 | 4 | WXL- | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | |
5 | 1 | Eastern Suburbs | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LXW- | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | |
6 | 4 | Wellington Phoenix Reserves | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL-- | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |
7 | 5 | Cashmere Technical | 2 | 1 | 0 | 1 | 4 | 4 | +0 | 3 | LW-- | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | |
8 | 3 | Western Springs | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | LWL- | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | |
9 | 1 | Western Suburbs | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | XL-- | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | |
10 | 1 | Coastal Spirit | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | LO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
27 | Garbhan COUGHLAN (Cashmere Technical) | |
22 | Oscar FAULDS (Napier City Rovers) | |
+3 | Jake MECHELL (Eastern Suburbs) | |
19 | Alex STEINWASCHER (Coastal Spirit) | |
Joel STEVENS (Christchurch United) | ||
15 | Lucas MEEK (Western Suburbs) | |
14 | Joshua TOLLERVEY (Miramar Rangers) | |
Monty PATTERSON (Birkenhead United) | ||
Emiliano TADE (Western Springs) | ||
Hamish WATSON (Wellington Olympic) | ||
13 | Sam MASON-SMITH (Miramar Rangers) | |
Eber RAMIREZ (Manurewa) | ||
Trevin MYERS (Nelson Suburbs) | ||
12 | Jonty BIDOIS (Tauranga City) | |
Lennon WHEWELL (Nelson Suburbs) | ||
11 | Dawson STRAFFON (Western Springs) | |
Jack O'CONNOR (Petone) | ||
Martín BUENO (Miramar Rangers) | ||
10 | Malcolm YOUNG (Western Suburbs) | |
Liam GILLION (Auckland City) | ||
Ronaldo MUÑOZ (Hamilton Wanderers) | ||
Jack HALLAHAN (Cashmere Technical) | ||
Yuya TAGUCHI (Cashmere Technical) | ||
Sam PHILIP (Birkenhead United) | ||
Allan PEARCE (West Coast Rangers) | ||
David YOO (Coastal Spirit) | ||
Tomas ALVARADO (Waterside Karori) | ||
Gabriel GALLAWAY (Cashmere Technical) |
Sunday, 6 October 2024 | |||||
2 | Cashmere Technical | 0-4 | Wellington Phoenix Reserves | ||
60 | Supyk | ||||
67 | Sloane-Rodrigues | ||||
73 | Walker | ||||
90 | Flowerdew | ||||
2 | Eastern Suburbs | 2-2 | Napier City Rovers | ||
33 | Mechell | 36 | Hewson | ||
50 | Mechell | 53 | Chrétien | ||
Saturday, 12 October 2024 | |||||
3 | Wellington Olympic | 4-1 | Eastern Suburbs | ||
27 | Mata | 15 | Mechell | ||
31 | Hopper | ||||
71 | Hoy | ||||
81 | Davenport-Petersen | ||||
3 | Western Springs | 1-3 | Birkenhead United | ||