ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Regional |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Championship |
Season archive |
Games | Goals | H | D | A | ||||
35 | 139 | 3.97 | 12 | 34.29% | 8 | 22.86% | 15 | 42.86% |
Championship | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 3 | Napier City Rovers | 7 | 4 | 2 | 1 | 18 | 11 | +7 | 14 | WWWL | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 11 | 9 | |
2 | Birkenhead United | 7 | 4 | 2 | 1 | 19 | 14 | +5 | 14 | XWWW | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 2 | 1 | 1 | 8 | 7 | ||
3 | 2 | Auckland City | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | LLWW | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 3 | 0 | 0 | 6 | 1 | |
4 | 2 | Western Springs | 7 | 4 | 0 | 3 | 16 | 16 | +0 | 12 | WWLW | 4 | 2 | 0 | 2 | 13 | 11 | 3 | 2 | 0 | 1 | 3 | 5 | |
5 | Wellington Olympic | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 | WLWX | 4 | 2 | 0 | 2 | 9 | 5 | 3 | 1 | 2 | 0 | 5 | 4 | ||
6 | 3 | Coastal Spirit | 7 | 3 | 2 | 2 | 16 | 13 | +3 | 11 | LWXW | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 8 | 9 | |
7 | Wellington Phoenix Reserves | 7 | 3 | 1 | 3 | 13 | 13 | +0 | 10 | WWLL | 3 | 1 | 0 | 2 | 2 | 5 | 4 | 2 | 1 | 1 | 11 | 8 | ||
8 | Cashmere Technical | 7 | 1 | 3 | 3 | 14 | 16 | -2 | 6 | LLXX | 3 | 0 | 2 | 1 | 5 | 9 | 4 | 1 | 1 | 2 | 9 | 7 | ||
9 | Eastern Suburbs | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 | XLLL | 4 | 0 | 2 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 4 | 6 | ||
10 | Western Suburbs | 7 | 0 | 1 | 6 | 7 | 24 | -17 | 1 | LLLL | 3 | 0 | 0 | 3 | 3 | 10 | 4 | 0 | 1 | 3 | 4 | 14 |
33 | +1 | Garbhan COUGHLAN (Cashmere Technical) |
25 | Oscar FAULDS (Napier City Rovers) | |
24 | +1 | Alex STEINWASCHER (Coastal Spirit) |
23 | Jake MECHELL (Eastern Suburbs) | |
19 | Joel STEVENS (Christchurch United) | |
18 | +1 | Monty PATTERSON (Birkenhead United) |
17 | Lucas MEEK (Western Suburbs) | |
16 | Hamish WATSON (Wellington Olympic) | |
15 | +1 | Emiliano TADE (Western Springs) |
14 | Joshua TOLLERVEY (Miramar Rangers) | |
13 | Sam MASON-SMITH (Miramar Rangers) | |
David YOO (Coastal Spirit) | ||
Eber RAMIREZ (Manurewa) | ||
Trevin MYERS (Nelson Suburbs) | ||
12 | Jonty BIDOIS (Tauranga City) | |
Lennon WHEWELL (Nelson Suburbs) | ||
11 | Dawson STRAFFON (Western Springs) | |
Malcolm YOUNG (Western Suburbs) | ||
+1 | Jack HALLAHAN (Cashmere Technical) | |
Jack O'CONNOR (Petone) | ||
Yuya TAGUCHI (Cashmere Technical) | ||
Martín BUENO (Miramar Rangers) | ||
10 | Liam GILLION (Auckland City) | |
Ben MATA (Wellington Olympic) | ||
Ronaldo MUÑOZ (Hamilton Wanderers) | ||
Sam PHILIP (Birkenhead United) | ||
Allan PEARCE (West Coast Rangers) | ||
Tomas ALVARADO (Waterside Karori) | ||
Gabriel GALLAWAY (Cashmere Technical) |
Saturday, 9 November 2024 | |||||
7 | Western Springs | 4-3 | Cashmere Technical | ||
18 | Carey | 30 | Coughlan | ||
45+1 | Drake | 42 | Hallahan | ||
47 | Tade | 76 | Caughey | ||
68 | Ellis | ||||
Sunday, 10 November 2024 | |||||
7 | Auckland City | 3-4 | Wellington Phoenix Reserves | ||
72 | Dennison-Kilkolly | 4 | Smith | ||
77 | Bevan | 32 | Sloane-Rodrigues | ||
87 | Dennison-Kilkolly | 35 | Sloane-Rodrigues | ||
90+1 | Flowerdew | ||||
7 | Coastal Spirit | 1-3 | Napier City Rovers | ||
41 | Steinwascher | 15 | Annear | ||
65 | Emerson | ||||
90+2 | Mason | ||||
7 | Eastern Suburbs | 2-2 | Birkenhead United | ||
17 | Raj | 63 | Patterson | ||
90+1 | Laing-McConnell | 90 | Jorgensen |