ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
115 | 221 | 1.92 | 54 | 46.96% | 26 | 22.61% | 35 | 30.43% |
2018/19 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Partizani | 23 | 15 | 4 | 4 | 26 | 11 | +15 | 49 | WLWW | 11 | 9 | 1 | 1 | 17 | 5 | 12 | 6 | 3 | 3 | 9 | 6 | ||
2 | 1 | Kukësi | 23 | 12 | 5 | 6 | 24 | 15 | +9 | 41 | WLLW | 12 | 6 | 3 | 3 | 14 | 9 | 11 | 6 | 2 | 3 | 10 | 6 | |
3 | 1 | Teuta | 23 | 10 | 9 | 4 | 28 | 17 | +11 | 39 | LWOX | 12 | 6 | 5 | 1 | 13 | 6 | 11 | 4 | 4 | 3 | 15 | 11 | |
4 | Laçi | 23 | 9 | 8 | 6 | 19 | 18 | +1 | 35 | XWLL | 11 | 6 | 2 | 3 | 10 | 9 | 12 | 3 | 6 | 3 | 9 | 9 | ||
5 | Skënderbeu | 23 | 10 | 3 | 10 | 24 | 21 | +3 | 33 | LLWL | 12 | 6 | 2 | 4 | 13 | 10 | 11 | 4 | 1 | 6 | 11 | 11 | ||
6 | Flamurtari | 23 | 9 | 6 | 8 | 20 | 18 | +2 | 33 | LWOL | 11 | 7 | 2 | 2 | 13 | 5 | 12 | 2 | 4 | 6 | 7 | 13 | ||
7 | Tirana | 23 | 7 | 7 | 9 | 28 | 25 | +3 | 28 | WXWX | 12 | 4 | 5 | 3 | 15 | 8 | 11 | 3 | 2 | 6 | 13 | 17 | ||
8 | Luftëtari | 23 | 7 | 4 | 12 | 20 | 27 | -7 | 25 | WXOW | 12 | 4 | 2 | 6 | 9 | 14 | 11 | 3 | 2 | 6 | 11 | 13 | ||
9 | Kastrioti | 23 | 6 | 2 | 15 | 20 | 40 | -20 | 20 | XWLW | 11 | 3 | 2 | 6 | 12 | 19 | 12 | 3 | 0 | 9 | 8 | 21 | ||
10 | Kamza | 23 | 4 | 4 | 15 | 12 | 29 | -17 | 16 | LLOL | 11 | 3 | 2 | 6 | 8 | 12 | 12 | 1 | 2 | 9 | 4 | 17 |
9 | +1 | REGINALDO Artur (Kukësi, 1p) |
Latif AMADU (Teuta, 4p) | ||
8 | +1 | Vasil SHKURTAJ (Kukësi, 2p) |
7 | ROGER Junio (Kastrioti) | |
Ndriçim SHTUBINA (Laçi, 1p) | ||
Edon HASANI (Tirana, 1p) | ||
Dejvi BREGU (Skënderbeu) | ||
6 | Jasir ASANI (Partizani) | |
Gerhard PROGNI (Teuta) | ||
5 | +1 | Jurgen BARDHI (Partizani) |
Bruno TELUSHI (Partizani, 1p) | ||
+1 | Masato FUKUI (Kamza) | |
Tomislav BUŠIĆ (Teuta) | ||
4 | Gjergj MUZAKA (Skënderbeu, 1p) | |
Yunus SENTAMU (Tirana) | ||
+2 | Rubin HEBAJ (Partizani) | |
+1 | Michael NGOO (Tirana) | |
WILLIAM Cordeiro (Kukësi, 1p) | ||
DANILO Almeida (Flamurtari) | ||
3 | +1 | Donald RAPO (Luftëtari) |
Sebino PLAKU (Kamza) | ||
Dejan BLAZEVSKI (Tirana) | ||
Otto JOHN (Skënderbeu) | ||
Esat MALA (Partizani) | ||
Ditmar BICAJ (Teuta) | ||
+1 | Abdurraman FANGAJ (Laçi) | |
Emmanuel MENSAH (Partizani) | ||
Ersil YMERI (Kastrioti) | ||
Eglentin GJONI (Laçi) | ||
Sherif KALLAKU (Teuta) |
Friday, 22 February 2019 | |||||
23 | Skënderbeu | 1-2 | Tirana | ||
45 | Sibo | 26 | Cobbinah | ||
89 | Ngoo | ||||
Saturday, 23 February 2019 | |||||
23 | Partizani | 3-1 | Flamurtari | ||
11 | Bardhi | 40 | Ribaj | ||
68 | Hebaj | ||||
71 | Hebaj | ||||
23 | Luftëtari | 1-0 | Teuta | ||
32 | Rapo | ||||
Sunday, 24 February 2019 | |||||
23 | Kastrioti | 1-1 | Laçi | ||
53 | Shehu | 10 | Fangaj | ||
23 | Kukësi | 3-2 | Kamza | ||
8 | Shkurtaj | 41 | Fukui | ||
46 | Reginaldo | 76 | Martinena | ||
60 | Rroca |