ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
155 | 310 | 2.00 | 74 | 47.74% | 38 | 24.52% | 43 | 27.74% |
2018/19 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Partizani | 31 | 18 | 8 | 5 | 38 | 17 | +21 | 62 | XXWW | 16 | 12 | 2 | 2 | 27 | 9 | 15 | 6 | 6 | 3 | 11 | 8 | ||
2 | Kukësi | 31 | 15 | 7 | 9 | 33 | 21 | +12 | 52 | OWLW | 16 | 7 | 5 | 4 | 19 | 12 | 15 | 8 | 2 | 5 | 14 | 9 | ||
3 | Flamurtari | 31 | 13 | 9 | 9 | 31 | 24 | +7 | 48 | LXWW | 15 | 9 | 4 | 2 | 19 | 8 | 16 | 4 | 5 | 7 | 12 | 16 | ||
4 | Teuta | 31 | 12 | 11 | 8 | 36 | 33 | +3 | 47 | OWLL | 15 | 7 | 6 | 2 | 17 | 11 | 16 | 5 | 5 | 6 | 19 | 22 | ||
5 | 1 | Skënderbeu | 31 | 14 | 4 | 13 | 36 | 27 | +9 | 46 | WLWL | 16 | 10 | 2 | 4 | 23 | 10 | 15 | 4 | 2 | 9 | 13 | 17 | |
6 | 1 | Laçi | 31 | 11 | 12 | 8 | 28 | 23 | +5 | 45 | XWLL | 15 | 8 | 3 | 4 | 16 | 10 | 16 | 3 | 9 | 4 | 12 | 13 | |
7 | Luftëtari | 31 | 11 | 6 | 14 | 30 | 34 | -4 | 39 | XXWL | 16 | 7 | 3 | 6 | 15 | 15 | 15 | 4 | 3 | 8 | 15 | 19 | ||
8 | Tirana | 31 | 9 | 10 | 12 | 36 | 32 | +4 | 37 | XLWW | 15 | 4 | 7 | 4 | 16 | 11 | 16 | 5 | 3 | 8 | 20 | 21 | ||
9 | Kastrioti | 31 | 10 | 4 | 17 | 29 | 48 | -19 | 34 | WXLW | 16 | 7 | 3 | 6 | 20 | 21 | 15 | 3 | 1 | 11 | 9 | 27 | ||
10 | Kamza | 31 | 4 | 5 | 22 | 13 | 51 | -38 | 17 | LLLL | 15 | 3 | 3 | 9 | 9 | 22 | 16 | 1 | 2 | 13 | 4 | 29 |
11 | REGINALDO Artur (Kukësi, 1p) | |
Vasil SHKURTAJ (Kukësi, 2p) | ||
9 | +1 | Ndriçim SHTUBINA (Laçi, 2p) |
+1 | Edon HASANI (Tirana, 2p) | |
Latif AMADU (Teuta, 4p) | ||
8 | Jasir ASANI (Partizani, 2p) | |
ROGER Junio (Kastrioti) | ||
7 | +1 | Gjergj MUZAKA (Skënderbeu, 2p) |
+1 | Bruno TELUSHI (Partizani, 2p) | |
Dejvi BREGU (Skënderbeu) | ||
6 | Ismael DUNGA (Luftëtari) | |
Gerhard PROGNI (Teuta) | ||
5 | Redon XHIXHA (Laçi) | |
Jurgen BARDHI (Partizani) | ||
Yunus SENTAMU (Tirana) | ||
Masato FUKUI (Kamza) | ||
Tomislav BUŠIĆ (Teuta) | ||
Herald MARKU (Kastrioti, 3p) | ||
+1 | Blerim KRASNIQI (Skënderbeu) | |
4 | Xhevair SUKAJ (Flamurtari) | |
+1 | Donald RAPO (Luftëtari) | |
Sebino PLAKU (Kamza) | ||
Otto JOHN (Skënderbeu) | ||
Rubin HEBAJ (Partizani) | ||
Emmanuel MENSAH (Partizani) | ||
Andi RIBAJ (Flamurtari) | ||
Michael NGOO (Tirana) | ||
WILLIAM Cordeiro (Kukësi, 1p) | ||
DANILO Almeida (Flamurtari) | ||
Sherif KALLAKU (Teuta, 1p) |
Saturday, 27 April 2019 | |||||
31 | Partizani | 1-1 | Laçi | ||
82(p) | Telushi | 22(p) | Shtubina | ||
31 | Kastrioti | 3-0 | Kamza | ||
Score awarded as 3-0. | |||||
Sunday, 28 April 2019 | |||||
31 | Skënderbeu | 2-0 | Flamurtari | ||
27 | Krasniqi | ||||
85(p) | Muzaka | ||||
31 | Luftëtari | 1-1 | Tirana | ||
49 | Rapo | 9(p) | Hasani | ||
31 | Kukësi | 0-0 | Teuta |