| ROUND | R1 | ||||
| r1 | r2 | r3 | r4 | r5 | |
| Season archive |
| Group A | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Deportes Iquique | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LOW- | ||
| 2 | Coquimbo | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W--- | ||
| 3 | Deportes Limache | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W--- | ||
| 4 | San Marcos | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | LOL- | ||
| Saturday, 27 June 2026 | |||||
| 4 | San Marcos | - | Coquimbo | ||
| 4 | Deportes Limache | - | Deportes Iquique | ||
| Group B | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Copiapó | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LXW- | ||
| 2 | Universidad Católica | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W--- | ||
| 3 | San Luis | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | XXL- | ||
| 4 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | X--- | ||
| Friday, 26 June 2026 | |||||
| 4 | Everton | - | Copiapó | ||
| Saturday, 27 June 2026 | |||||
| 4 | Universidad Católica | - | San Luis | ||
| Group C | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Antofagasta | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | WOW- | ||
| 2 | Cobreloa | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | WOL- | ||
| 3 | La Serena | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L--- | ||
| 4 | Cobresal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L--- | ||
| Sunday, 28 June 2026 | |||||
| 4 | Cobresal | - | Antofagasta | ||
| 4 | La Serena | - | Cobreloa | ||
| Group D | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Unión San Felipe | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WLW- | ||
| 2 | Universidad de Chile | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W--- | ||
| 3 | Santiago Wanderers | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | LWL- | ||
| 4 | Unión La Calera | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L--- | ||
| Sunday, 28 June 2026 | |||||
| 4 | Universidad de Chile | - | Unión San Felipe | ||
| 4 | Unión La Calera | - | Santiago Wanderers | ||
| Group E | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Unión Española | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | XLW- | ||
| 2 | Colo Colo | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W--- | ||
| 3 | Recoleta | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LWL- | ||
| 4 | O'Higgins | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | X--- | ||
| Sunday, 28 June 2026 | |||||
| 4 | O'Higgins | - | Recoleta | ||
| Monday, 29 June 2026 | |||||
| 4 | Unión Española | - | Colo Colo | ||
| Group F | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Rangers | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | WLW- | ||
| 2 | Curicó | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WWL- | ||
| 3 | Universidad de Concepción | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L--- | ||
| 4 | Ñublense | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L--- | ||
| Sunday, 28 June 2026 | |||||
| 4 | Rangers | - | Ñublense | ||
| 4 | Curicó | - | Universidad de Concepción | ||
| Group G | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Santa Cruz | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | WWW- | ||
| 2 | Palestino | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ---- | ||
| 3 | Audax Italiano | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L--- | ||
| 4 | Magallanes | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL-- | ||
| Saturday, 27 June 2026 | |||||
| 4 | Audax Italiano | - | Magallanes | ||
| 4 | Santa Cruz | - | Palestino | ||
| Group H | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | Temuco | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | XWX- | ||
| 2 | Puerto Montt | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WLX- | ||
| 3 | Deportes Concepción | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | X--- | ||
| 4 | Huachipato | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L--- | ||
| Sunday, 28 June 2026 | |||||
| 4 | Huachipato | - | Temuco | ||
| 4 | Puerto Montt | - | Deportes Concepción | ||
| 5 | Brayan HURTADO (Antofagasta) |
| 4 | Cristián PARDO (Santa Cruz) |
| 2 | Gustavo GOTTI (Cobreloa) |
| Ignacio NÚÑEZ (Unión Española) | |
| Matías FREDES (Magallanes) | |
| Marcos CAMARDA (Santiago Wanderers) |