| ROUND | R2 | R3 | R4 | R5 | QF | SF | F |
| Season archive |
| Friday, 24 November 2023 | ||||||
| r3 | Clyde | 2-0 | Jeanfield Swifts | |||
| 68 | Scullion | |||||
| 84 | Dunachie | |||||
| r3 | Dunfermline | 0-3 | Raith Rovers | |||
| 15 | Hamilton | |||||
| 65 | Stanton | |||||
| 70 | Vaughan | |||||
| Saturday, 25 November 2023 | ||||||
| r3 | Falkirk | 3-0 | Formartine United | |||
| 34 | Ross | |||||
| 37 | Miller | |||||
| 39 | MacIver | |||||
| r3 | Partick Thistle | 3-0 | Queen's Park | |||
| 36 | Alston | |||||
| 41 | Fitzpatrick | |||||
| 50 | Fitzpatrick | |||||
| r3 | Stranraer | 0-1 | Airdrieonians | |||
| 25 | Gallagher | |||||
| r3 | Hamilton | 0-2 | Kelty Hearts | |||
| 66 | Lyon | |||||
| 75 | Moore | |||||
| r3 | Morton | 4-0 | Bo'ness United | |||
| 45+1 | Oakley | |||||
| 63 | Bearne | |||||
| 79(p) | Muirhead | |||||
| 89 | O'Boy | |||||
| r3 | Inverness CT | 2-0 | Cowdenbeath | |||
| 80 | Wotherspoon | |||||
| 84 | McKay | |||||
| r3 | Stirling Albion | 0-2 | Cove Rangers | |||
| 10 | Doyle | |||||
| 50 | Connell | |||||
| r3 | Queen of the South | 2-2 | Dundee United | aet, p4-3 | ||
| 17 | Reilly | 6 | Fotheringham | |||
| 50 | Connelly | 58 | Fotheringham | |||
| r3 | Albion Rovers | 0-1 | Bonnyrigg Rose | |||
| 45(p) | Martyniuk | |||||
| r3 | Montrose | 3-0 | Edinburgh City | |||
| 63 | Watson | |||||
| 78 | Hester | |||||
| 80 | Hester | |||||
| r3 | Peterhead | 1-2 | Ayr United | |||
| 60 | Shanks | 90 | Bryden | |||
| 90+6 | McGinty | |||||
| r3 | Spartans | 2-1 | Arbroath | |||
| 35 | Craigen | 49 | Gold | |||
| 50 | Dishington | |||||
| r3 | Cumnock Juniors | 0-3 | Broomhill | |||
| 30 | McColm | |||||
| 49 | O'Donnell | |||||
| 65 | McColm | |||||
| r3 | Annan Athletic | 4-5 | Dumbarton | |||
| 48 | Nugent | 5 | Ruth | |||
| 55 | Docherty | 42 | Wallace | |||
| 73 | Smith | 88 | Gray | |||
| 90 | Smith | 90 | Hilton | |||
| 90 | Ruth | |||||
| r3 | Brora Rangers | 1-0 | Pollok | |||
| 34 | MacRae | |||||
| r3 | Tranent | 0-1 | Forfar Athletic | |||
| 68 | Allan | |||||
| r3 | Broxburn Athletic | 2-2 | Buckie Thistle | aet, p4-5 | ||
| 81 | Douglas | 90+8 | McHardy | |||
| 120 | Turner | 120+2 | Peters | |||
| r3 | Dunbar United | 1-2 | Alloa Athletic | |||
| 13 | Barfoot | 31 | Cawley | |||
| 45+1 | Sammon | |||||
| 4 | +2 | Michael RUTH (Dumbarton) |
| 3 | +2 | Alistair McCOLM (Broomhill) |
| 2 | Chris McLEISH (Jeanfield Swifts) | |
| Adam FORDE (Pollok) | ||
| +2 | Kane HESTER (Montrose) | |
| +1 | Jordan MacRAE (Brora Rangers) | |
| Julian WADE (Formartine United) | ||
| +2 | Aidan SMITH (Annan Athletic) | |
| Scott ROBERTS (Broomhill) | ||
| +2 | Aidan FITZPATRICK (Partick Thistle) | |
| +1 | Matty ALLAN (Forfar Athletic) | |
| Chris SCOTT (Jeanfield Swifts) | ||
| +2 | Kai FOTHERINGHAM (Dundee United) | |
| Nicky LOW (Clydebank) | ||
| Dayle ROBERTSON (Jeanfield Swifts) | ||
| +1 | Kieran SHANKS (Peterhead) | |
| Broque WATSON (Tranent) | ||
| Ryan McGREGOR (Pollok) |