ROUND | Q1 | Q2 | Q3 | Q4 | R1 | |||||||||||
l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 |
Season archive |
Group 6 | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Lazio | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | OWWW | ||
2 | Athletic Bilbao | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | WWWW | ||
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 | WWWW | ||
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | +4 | 11 | XWWX | ||
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | XXWW | ||
6 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | +10 | 10 | LWWX | ||
7 | Lyon | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | WXLW | ||
8 | Rangers | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | WXWL | ||
9 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | XLWW | ||
10 | FCSB | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | OWLW | ||
11 | Ferencváros | 5 | 3 | 0 | 2 | 11 | 5 | +6 | 9 | WWWL | ||
12 | Manchester United | 5 | 2 | 3 | 0 | 10 | 7 | +3 | 9 | WWXX | ||
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 9 | WWXO | ||
14 | Olympiakos | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | OXWW | ||
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7 | 7 | +0 | 8 | WLXX | ||
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WLWL | ||
17 | Bodø/Glimt | 5 | 2 | 1 | 2 | 8 | 8 | +0 | 7 | LLWO | ||
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 | WXLL | ||
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 | XWLL | ||
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 | LLWW | ||
21 | Roma | 5 | 1 | 3 | 1 | 5 | 5 | +0 | 6 | XXWL | ||
22 | Beşiktaş | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 | LWWL | ||
23 | FC Porto | 5 | 1 | 2 | 2 | 10 | 10 | +0 | 5 | XLWX | ||
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | WXLO | ||
25 | TSG Hoffenheim | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | LXLW | ||
26 | Slavia Praha | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | LLLX | ||
27 | PAOK | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | WLXL | ||
28 | Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | LXLW | ||
29 | FC Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | LXLX | ||
30 | Malmö FF | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | LLLW | ||
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | WLLL | ||
32 | Qarabag | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | LWLL | ||
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | OLLO | ||
34 | RFS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | LXLX | ||
35 | Nice | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 | LXLL | ||
36 | Dynamo | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | LLLL |
Wednesday, 11 December 2024 | ||||||
6 | Fenerbahçe | - | Athletic Bilbao | |||
Thursday, 12 December 2024 | ||||||
6 | Roma | - | Sporting Braga | |||
6 | FC Porto | - | FC Midtjylland | |||
6 | Ajax | - | Lazio | |||
6 | Rangers | - | Tottenham Hotspur | |||
6 | Lyon | - | Eintracht Frankfurt | |||
6 | Real Sociedad | - | Dynamo | |||
6 | Olympiakos | - | FC Twente | |||
6 | Malmö FF | - | Galatasaray | |||
6 | Slavia Praha | - | Anderlecht | |||
6 | Bodø/Glimt | - | Beşiktaş | |||
6 | Maccabi Tel Aviv | - | RFS | |||
6 | Viktoria Plzeň | - | Manchester United | |||
6 | Elfsborg | - | Qarabag | |||
6 | PAOK | - | Ferencváros | |||
6 | Union Saint-Gilloise | - | Nice | |||
6 | TSG Hoffenheim | - | FCSB | |||
6 | Ludogorets | - | AZ |
5 | Barnabás VARGA (Ferencváros) |
4 | SAMU (FC Porto) |
Ayoub EL KAABI (Olympiakos) | |
YUNUS Akgün (Galatasaray) | |
3 | Mika GODTS (Ajax) |
Omar MARMOUSH (Eintracht Frankfurt) | |
Eirik BOTHEIM (Malmö FF) | |
PEDRO Eliezer (Lazio) | |
Victor OSIMHEN (Galatasaray) | |
Rasmus HØJLUND (Manchester United) | |
Hamza IGAMANE (Rangers) | |
Brennan JOHNSON (Tottenham Hotspur) | |
Václav ČERNÝ (Rangers) | |
Alexandre LACAZETTE (Lyon) | |
BRUMA (Sporting Braga) | |
Daniel BIRLIGEA (FCSB) | |
Kenneth TAYLOR (Ajax) | |
Malick FOFANA (Lyon) | |
Youssef EN-NESYRI (Fenerbahçe) |