Address: | Stadionweg 1, 1812 AZ Alkmaar, Postbus 1010, 1810 KA Alkmaar |
Telephone: | 072-5478000 |
Fax: | 072-5478080 |
Founded: | 10-May-1967 |
President: | René NEELISSEN |
Official website: | www.az.nl |
E-mail: | info@az.nl |
Manager: |
Name: | AFAS |
Capacity: | 19,500 |
Eredivisie 2023/24 |
|
29-Oct-2023 | Eredivisie | AZ | A-A | NEC |
04-Nov-2023 | Eredivisie | Excelsior | 1-1 | AZ |
09-Nov-2023 | Europa Conference League (r1gr4) | 2-1 | AZ | |
12-Nov-2023 | Eredivisie | Feyenoord | 1-0 | AZ |
26-Nov-2023 | Eredivisie | AZ | 3-0 | FC Volendam |
30-Nov-2023 | Europa Conference League (r1gr5) | AZ | 1-0 | |
03-Dec-2023 | Eredivisie | FC Utrecht | 1-1 | AZ |
06-Dec-2023 | Eredivisie | AZ | 1-2 | NEC |
09-Dec-2023 | Eredivisie | AZ | - | Almere City |
14-Dec-2023 | Europa Conference League (r1gr6) | - | AZ | |
17-Dec-2023 | Eredivisie | AZ | - | PSV |
20-Dec-2023 | KNVB (r2) | HHC | - | AZ |
13-Jan-2024 | Eredivisie | FC Twente | - | AZ |
20-Jan-2024 | Eredivisie | AZ | - | PEC Zwolle |
28-Jan-2024 | Eredivisie | SC Heerenveen | - | AZ |
04-Feb-2024 | Eredivisie | AZ | - | Feyenoord |
![]() |
|