| Address: | County Ground, County Road, Swindon. SN1 2ED |
| Telephone: | (0871) 423 6433 |
| Fax: | (0844) 880 1112 |
| Founded: | 1881 |
| President: | Lee POWER |
| Official website: | www.swindontownfc.co.uk |
| E-mail: | enquiries@swindontownfc.co.uk |
| Manager: |
| Name: | County Ground |
| Capacity: | 15,547 |
| League Two 2025/26 |
|
| 24-Jan-2026 | L2 (28) | Bromley | 2-1 | Swindon Town |
| 27-Jan-2026 | L2 (29) | Notts County | 2-1 | Swindon Town |
| 31-Jan-2026 | L2 (30) | Swindon Town | 3-1 | Barrow |
| 03-Feb-2026 | L2 (25) | Harrogate Town | 0-1 | Swindon Town |
| 07-Feb-2026 | L2 (31) | Swindon Town | 3-0 | Oldham Athletic |
| 11-Feb-2026 | L2 (26) | Swindon Town | 2-0 | Newport County |
| 14-Feb-2026 | L2 (32) | Shrewsbury Town | 3-1 | Swindon Town |
| 17-Feb-2026 | L2 (33) | Barnet | 1-2 | Swindon Town |
![]() |
|