Address: | Rua do Jasmin 1, 1 piso, Loja 11, Apartado 587, 2500-179 Caldas da Rainha |
Telephone: | 262 832 918 |
Fax: | 913 051 199 |
Founded: | 1916 |
President: | Vitor Marques |
Official website: | www.caldassportclube.pt |
E-mail: | geral@caldassportclube.pt |
Name: | Campo da Mata |
Capacity: | 13,000 |
Liga 3 2024/25 |
|
02-Mar-2025 | Campeonato (3) | Caldas | 2-1 | Lusitânia |
09-Mar-2025 | Campeonato (4) | Oliveira do Hospital | 3-0 | Caldas |
16-Mar-2025 | Campeonato (5) | União Santarém | 0-0 | Caldas |
30-Mar-2025 | Campeonato (6) | Caldas | 2-1 | Oliveira do Hospital |
06-Apr-2025 | Campeonato (7) | Lusitânia | 0-0 | Caldas |
12-Apr-2025 | Campeonato (8) | Caldas | 0-1 | União Santarém |
25-Apr-2025 | Campeonato (8) | Caldas | 0-4 | Académica |
04-May-2025 | Campeonato (10) | Sporting Covilhã | 1-1 | Caldas |
![]() |
|