|
Match dates |
Saturday, 2 September 2006 | |||||
Hungary | 1-4 | Norway | |||
Moldova | 0-1 | Greece | |||
Malta | 2-5 | Bosnia | |||
Wednesday, 6 September 2006 | |||||
Bosnia | 1-3 | Hungary | |||
Norway | 2-0 | Moldova | |||
Türkiye | 2-0 | Malta | |||
Saturday, 7 October 2006 | |||||
Greece | 1-0 | Norway | |||
Hungary | 0-1 | Türkiye | |||
Moldova | 2-2 | Bosnia | |||
Wednesday, 11 October 2006 | |||||
Bosnia | 0-4 | Greece | |||
Malta | 2-1 | Hungary | |||
Türkiye | 5-0 | Moldova | |||
Saturday, 24 March 2007 | |||||
Greece | 1-4 | Türkiye | |||
Moldova | 1-1 | Malta | |||
Norway | 1-2 | Bosnia | |||
Wednesday, 28 March 2007 | |||||
Hungary | 2-0 | Moldova | |||
Malta | 0-1 | Greece | |||
Türkiye | 2-2 | Norway | |||
Saturday, 2 June 2007 | |||||
Bosnia | 3-2 | Türkiye | |||
Greece | 2-0 | Hungary | |||
Norway | 4-0 | Malta | |||
Wednesday, 6 June 2007 | |||||
Bosnia | 1-0 | Malta | |||
Greece | 2-1 | Moldova | |||
Norway | 4-0 | Hungary | |||
Saturday, 8 September 2007 | |||||
Hungary | 1-0 | Bosnia | |||
Moldova | 0-1 | Norway | |||
Malta | 2-2 | Türkiye | |||
Wednesday, 12 September 2007 | |||||
Bosnia | 0-1 | Moldova | |||
Norway | 2-2 | Greece | |||
Türkiye | 3-0 | Hungary | |||
Saturday, 13 October 2007 | |||||
Greece | 3-2 | Bosnia | |||
Hungary | 2-0 | Malta | |||
Moldova | 1-1 | Türkiye | |||
Wednesday, 17 October 2007 | |||||
Bosnia | 0-2 | Norway | |||
Malta | 2-3 | Moldova | |||
Türkiye | 0-1 | Greece | |||
Saturday, 17 November 2007 | |||||
Greece | 5-0 | Malta | |||
Moldova | 3-0 | Hungary | |||
Norway | 1-2 | Türkiye | |||
Wednesday, 21 November 2007 | |||||
Hungary | 1-2 | Greece | |||
Malta | 1-4 | Norway | |||
Türkiye | 1-0 | Bosnia |
Group C | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Greece | 12 | 10 | 1 | 1 | 25 | 10 | +15 | 31 | WWWW | ||
2 | Türkiye | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | WWLX | ||
3 | Norway | 12 | 7 | 2 | 3 | 27 | 11 | +16 | 23 | WLWX | ||
4 | Bosnia | 12 | 4 | 1 | 7 | 16 | 22 | -6 | 13 | LLLL | ||
5 | Moldova | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 | WWXW | ||
6 | Hungary | 12 | 4 | 0 | 8 | 11 | 22 | -11 | 12 | LLWL | ||
7 | Malta | 12 | 1 | 2 | 9 | 10 | 31 | -21 | 5 | LLLL |
7 | Steffen IVERSEN (Norway, 1p) |
5 | Theofanis GEKAS (Greece) |
HAKAN Sükür (Türkiye, 1p) | |
Zlatan MUSLIMOVIĆ (Bosnia) | |
4 | Viorel FRUNZĂ (Moldova) |
John CAREW (Norway, 1p) | |
Zoltán GERA (Hungary, 2p) | |
3 | Michael MIFSUD (Malta, 1p) |
TUNCAY Sanli (Türkiye) | |
Angelos BASINAS (Greece, 2p) | |
NIHAT Kahveci (Türkiye) | |
Angelos CHARISTEAS (Greece, 1p) | |
André SCHEMBRI (Malta) | |
Nikos LIBEROPOULOS (Greece) | |
Sotiris KYRGIAKOS (Greece) | |
Mirko HRGOVIC (Bosnia) | |
Zvjezdan MISIMOVIĆ (Bosnia, 1p) | |
Igor BUGAEV (Moldova, 1p) | |
2 | Fredrik STRØMSTAD (Norway) |
HALIL Altintop (Türkiye) | |
John RIISE (Norway) | |
TÜMER Metin (Türkiye) | |
Ole SOLSKJÆR (Norway) | |
Erik HAGEN (Norway) | |
GÖKHAN Ünal (Türkiye) | |
Ioannis AMANATIDIS (Greece) | |
HAMIT Altintop (Türkiye) | |
Sergei ROGACHYAV (Moldova, 1p) | |
Morten PEDERSEN (Norway) | |
Kostas KATSOURANIS (Greece) |