|
Match dates |
Thursday, 2 September 2010 | |||||
Israel | 3-1 | Malta | |||
Friday, 3 September 2010 | |||||
Greece | 1-1 | Georgia | |||
Latvia | 0-3 | Croatia | |||
Tuesday, 7 September 2010 | |||||
Croatia | 0-0 | Greece | |||
Georgia | 0-0 | Israel | |||
Malta | 0-2 | Latvia | |||
Friday, 8 October 2010 | |||||
Georgia | 1-0 | Malta | |||
Greece | 1-0 | Latvia | |||
Saturday, 9 October 2010 | |||||
Israel | 1-2 | Croatia | |||
Tuesday, 12 October 2010 | |||||
Greece | 2-1 | Israel | |||
Latvia | 1-1 | Georgia | |||
Wednesday, 17 November 2010 | |||||
Croatia | 3-0 | Malta | |||
Saturday, 26 March 2011 | |||||
Georgia | 1-0 | Croatia | |||
Israel | 2-1 | Latvia | |||
Malta | 0-1 | Greece | |||
Tuesday, 29 March 2011 | |||||
Israel | 1-0 | Georgia | |||
Saturday, 4 June 2011 | |||||
Croatia | 2-1 | Georgia | |||
Greece | 3-1 | Malta | |||
Latvia | 1-2 | Israel | |||
Friday, 2 September 2011 | |||||
Georgia | 0-1 | Latvia | |||
Israel | 0-1 | Greece | |||
Malta | 1-3 | Croatia | |||
Tuesday, 6 September 2011 | |||||
Croatia | 3-1 | Israel | |||
Latvia | 1-1 | Greece | |||
Malta | 1-1 | Georgia | |||
Friday, 7 October 2011 | |||||
Greece | 2-0 | Croatia | |||
Latvia | 2-0 | Malta | |||
Tuesday, 11 October 2011 | |||||
Croatia | 2-0 | Latvia | |||
Georgia | 1-2 | Greece | |||
Malta | 0-2 | Israel |
Group F | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Greece | 10 | 7 | 3 | 0 | 14 | 5 | +9 | 24 | WWXW | ||
2 | Croatia | 10 | 7 | 1 | 2 | 18 | 7 | +11 | 22 | WLWW | ||
3 | Israel | 10 | 5 | 1 | 4 | 13 | 11 | +2 | 16 | WLLW | ||
4 | Latvia | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 | LWXW | ||
5 | Georgia | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 | LXLL | ||
6 | Malta | 10 | 0 | 1 | 9 | 4 | 21 | -17 | 1 | LLXL |
4 | Yossi BENAYOUN (Israel, 1p) |
Aleksandrs CAUŅA (Latvia, 1p) | |
Niko KRANJČAR (Croatia, 1p) | |
3 | Michael MIFSUD (Malta) |
EDUARDO Alves (Croatia) | |
2 | Nikola KALINIĆ (Croatia) |
Giannis FETFATZIDIS (Greece) | |
Kaspars GORKŠS (Latvia) | |
Vasilis TOROSIDIS (Greece) | |
Kyriakos PAPADOPOULOS (Greece) | |
Jaba KANKAVA (Georgia) | |
Mario MANDŽUKIĆ (Croatia) | |
David SIRADZE (Georgia) |