|
Match dates |
Saturday, 6 September 2014 | |||||
Niger | 1-3 | Cape Verde | |||
Zambia | 0-0 | Mozambique | |||
Wednesday, 10 September 2014 | |||||
Cape Verde | 2-1 | Zambia | |||
Mozambique | 1-1 | Niger | |||
Friday, 10 October 2014 | |||||
Mozambique | 2-0 | Cape Verde | |||
Niger | 0-0 | Zambia | |||
Wednesday, 15 October 2014 | |||||
Cape Verde | 1-0 | Mozambique | |||
Zambia | 3-0 | Niger | |||
Saturday, 15 November 2014 | |||||
Cape Verde | 3-1 | Niger | |||
Mozambique | 0-1 | Zambia | |||
Wednesday, 19 November 2014 | |||||
Niger | 1-1 | Mozambique | |||
Zambia | 1-0 | Cape Verde |
Group F | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Cape Verde | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | LWWL | ||
2 | Zambia | 6 | 3 | 2 | 1 | 6 | 2 | +4 | 11 | WWWO | ||
3 | Mozambique | 6 | 1 | 3 | 2 | 4 | 4 | +0 | 6 | XLLW | ||
4 | Niger | 6 | 0 | 3 | 3 | 4 | 11 | -7 | 3 | XLLO |
2 | HELDON Augusto (Cape Verde) |
ZÉ LUÍS (Cape Verde) | |
1 | Rainford KALABA (Zambia) |
Saddan GUAMBE (Mozambique) | |
Kennedy MWEENE (Zambia, 1p) | |
Moussa MAÂZOU (Niger) | |
ODAÏR Junior FORTES (Cape Verde) | |
Julio TAVARES (Cape Verde) | |
REGINALDO Artur (Mozambique) | |
Jacob MULENGA (Zambia) | |
Ryan MENDES (Cape Verde) | |
Given SINGULUMA (Zambia) | |
DOMINGUÊS (Mozambique, 1p) | |
KUCA (Cape Verde) | |
Mahamane CISSÉ (Niger) | |
Garry MENDES RODRIGUES (Cape Verde) | |
Emmanuel MAYUKA (Zambia) |