|
Match dates |
Sunday, 7 September 2014 | |||||
Georgia | 1-2 | Republic of Ireland | |||
Germany | 2-1 | Scotland | |||
Gibraltar | 0-7 | Poland | |||
Saturday, 11 October 2014 | |||||
Republic of Ireland | 7-0 | Gibraltar | |||
Poland | 2-0 | Germany | |||
Scotland | 1-0 | Georgia | |||
Tuesday, 14 October 2014 | |||||
Germany | 1-1 | Republic of Ireland | |||
Gibraltar | 0-3 | Georgia | |||
Poland | 2-2 | Scotland | |||
Friday, 14 November 2014 | |||||
Georgia | 0-4 | Poland | |||
Germany | 4-0 | Gibraltar | |||
Scotland | 1-0 | Republic of Ireland | |||
Sunday, 29 March 2015 | |||||
Georgia | 0-2 | Germany | |||
Republic of Ireland | 1-1 | Poland | |||
Scotland | 6-1 | Gibraltar | |||
Saturday, 13 June 2015 | |||||
Gibraltar | 0-7 | Germany | |||
Republic of Ireland | 1-1 | Scotland | |||
Poland | 4-0 | Georgia | |||
Friday, 4 September 2015 | |||||
Georgia | 1-0 | Scotland | |||
Germany | 3-1 | Poland | |||
Gibraltar | 0-4 | Republic of Ireland | |||
Monday, 7 September 2015 | |||||
Republic of Ireland | 1-0 | Georgia | |||
Poland | 8-1 | Gibraltar | |||
Scotland | 2-3 | Germany | |||
Thursday, 8 October 2015 | |||||
Georgia | 4-0 | Gibraltar | |||
Republic of Ireland | 1-0 | Germany | |||
Scotland | 2-2 | Poland | |||
Sunday, 11 October 2015 | |||||
Germany | 2-1 | Georgia | |||
Gibraltar | 0-6 | Scotland | |||
Poland | 2-1 | Republic of Ireland |
Group D | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Germany | 10 | 7 | 1 | 2 | 24 | 9 | +15 | 22 | WLWW | ||
2 | Poland | 10 | 6 | 3 | 1 | 33 | 10 | +23 | 21 | WXWL | ||
3 | Republic of Ireland | 10 | 5 | 3 | 2 | 19 | 7 | +12 | 18 | LWWW | ||
4 | Scotland | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 | WXLL | ||
5 | Georgia | 10 | 3 | 0 | 7 | 10 | 16 | -6 | 9 | LWLW | ||
6 | Gibraltar | 10 | 0 | 0 | 10 | 2 | 56 | -54 | 0 | LLLL |
13 | Robert LEWANDOWSKI (Poland) |
9 | Thomas MÜLLER (Germany, 1p) |
7 | Steven FLETCHER (Scotland) |
6 | Arkadiusz MILIK (Poland) |
5 | Robbie KEANE (Republic of Ireland, 2p) |
Shaun MALONEY (Scotland, 2p) | |
4 | Kamil GROSICKI (Poland) |
3 | Jon WALTERS (Republic of Ireland, 1p) |
André SCHÜRRLE (Germany) | |
Steven NAISMITH (Scotland) | |
Max KRUSE (Germany) | |
Tornike OKRIASHVILI (Georgia, 1p) | |
Shane LONG (Republic of Ireland) | |
Mario GÖTZE (Germany) | |
2 | İlkay GÜNDOĞAN (Germany) |
James McCLEAN (Republic of Ireland) | |
Jaba KANKAVA (Georgia) | |
Grzegorz KRYCHOWIAK (Poland) | |
Aiden McGEADY (Republic of Ireland) | |
Valeri QAZAISHVILI (Georgia) | |
Sebastian MILA (Poland) | |
Mate VATSADZE (Georgia) |