| |||||||||||||||||||||||||||||||||||
| Match dates |
| Thursday, 6 September 2018 | |||||
| Armenia | 2-1 | Liechtenstein | |||
| Gibraltar | 0-2 | North Macedonia | |||
| Sunday, 9 September 2018 | |||||
| Liechtenstein | 2-0 | Gibraltar | |||
| North Macedonia | 2-0 | Armenia | |||
| Saturday, 13 October 2018 | |||||
| Armenia | 0-1 | Gibraltar | |||
| North Macedonia | 4-1 | Liechtenstein | |||
| Tuesday, 16 October 2018 | |||||
| Armenia | 4-0 | North Macedonia | |||
| Gibraltar | 2-1 | Liechtenstein | |||
| Friday, 16 November 2018 | |||||
| Gibraltar | 2-6 | Armenia | |||
| Liechtenstein | 0-2 | North Macedonia | |||
| Monday, 19 November 2018 | |||||
| Liechtenstein | 2-2 | Armenia | |||
| North Macedonia | 4-0 | Gibraltar | |||
| Group D4 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 | WWLW | |||
| 2 | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | XWWL | |||
| 3 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 | LLWW | |||
| 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | XLLL | |||
| 5 | Yura MOVSISYAN (Armenia) |
| 3 | Ezgjan ALIOSKI (North Macedonia) |
| Aleksandar TRAJKOVSKI (North Macedonia) | |
| Ilija NESTOROVSKI (North Macedonia) | |
| 2 | Aleksandr KARAPETYAN (Armenia) |
| Dennis SALANOVIC (Liechtenstein) | |
| MARCOS Pineiro (Armenia) | |
| Goran PANDEV (North Macedonia) | |
| Enis BARDHI (North Macedonia) | |
| Joseph CHIPOLINA (Gibraltar) | |
| 1 | Nicolas HASLER (Liechtenstein) |
| Marcel BÜCHEL (Liechtenstein) | |
| Artur KARTASHYAN (Armenia) | |
| Sargis ADAMYAN (Armenia) | |
| Ivan TRIČKOVSKI (North Macedonia) | |
| George CABRERA (Gibraltar) | |
| Henrikh MKHITARYAN (Armenia) | |
| Seyhan YILDIZ (Liechtenstein) | |
| Gevorg GHAZARYAN (Armenia) | |
| Sandro WOLFINGER (Liechtenstein) | |
| Tigran BARSEGHYAN (Armenia) | |
| Sandro WIESER (Liechtenstein) | |
| Tjay DE BARR (Gibraltar) | |
| Adam PRIESTLEY (Gibraltar) |