|
Match dates |
Thursday, 3 September 2020 | |||||
Germany | 1-1 | Spain | |||
Ukraine | 2-1 | Switzerland | |||
Sunday, 6 September 2020 | |||||
Spain | 4-0 | Ukraine | |||
Switzerland | 1-1 | Germany | |||
Saturday, 10 October 2020 | |||||
Spain | 1-0 | Switzerland | |||
Ukraine | 1-2 | Germany | |||
Tuesday, 13 October 2020 | |||||
Germany | 3-3 | Switzerland | |||
Ukraine | 1-0 | Spain | |||
Saturday, 14 November 2020 | |||||
Germany | 3-1 | Ukraine | |||
Switzerland | 1-1 | Spain | |||
Tuesday, 17 November 2020 | |||||
Spain | 6-0 | Germany | |||
Switzerland | 3-0 | Ukraine | |||
Score awarded as 3-0. |
Group A4 | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Spain | 6 | 3 | 2 | 1 | 13 | 3 | +10 | 11 | WXLW | ||
2 | Germany | 6 | 2 | 3 | 1 | 10 | 13 | -3 | 9 | LWXW | ||
3 | Switzerland | 6 | 1 | 3 | 2 | 9 | 8 | +1 | 6 | WXXL | ||
4 | Ukraine | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 | LLWL |
4 | Ferrán TORRES (Spain) |
Timo WERNER (Germany) | |
2 | SERGIO RAMOS García (Spain) |
Mario GAVRANOVIĆ (Switzerland) | |
MIKEL Oyarzabal (Spain) | |
Remo FREULER (Switzerland) | |
1 | Haris SEFEROVIC (Switzerland) |
GERARD Moreno (Spain) | |
Viktor TSYHANKOV (Ukraine) | |
Ruslan MALINOVSKYI (Ukraine) | |
Serge GNABRY (Germany) | |
José GAYÁ (Spain) | |
Oleksandr ZINCHENKO (Ukraine) | |
İlkay GÜNDOĞAN (Germany) | |
Roman YAREMCHUK (Ukraine) | |
Andriy YARMOLENKO (Ukraine) | |
Silvan WIDMER (Switzerland) | |
Kai HAVERTZ (Germany) | |
Álvaro MORATA (Spain) | |
Matthias GINTER (Germany) | |
Leon GORETZKA (Germany) | |
ANSU FATI (Spain) | |
Leroy SANÉ (Germany) | |
RODRI (Spain) |