|
Match dates |
Thursday, 8 October 2020 | |||||
Argentina | 1-0 | Ecuador | |||
Paraguay | 2-2 | Peru | |||
Uruguay | 2-1 | Chile | |||
Friday, 9 October 2020 | |||||
Brazil | 5-0 | Bolivia | |||
Colombia | 3-0 | Venezuela | |||
Tuesday, 13 October 2020 | |||||
Bolivia | 1-2 | Argentina | |||
Chile | 2-2 | Colombia | |||
Ecuador | 4-2 | Uruguay | |||
Peru | 2-4 | Brazil | |||
Venezuela | 0-1 | Paraguay | |||
Thursday, 12 November 2020 | |||||
Argentina | 1-1 | Paraguay | |||
Bolivia | 2-3 | Ecuador | |||
Friday, 13 November 2020 | |||||
Brazil | 1-0 | Venezuela | |||
Chile | 2-0 | Peru | |||
Colombia | 0-3 | Uruguay | |||
Tuesday, 17 November 2020 | |||||
Ecuador | 6-1 | Colombia | |||
Paraguay | 2-2 | Bolivia | |||
Peru | 0-2 | Argentina | |||
Uruguay | 0-2 | Brazil | |||
Venezuela | 2-1 | Chile | |||
Thursday, 3 June 2021 | |||||
Argentina | 1-1 | Chile | |||
Bolivia | 3-1 | Venezuela | |||
Peru | 0-3 | Colombia | |||
Uruguay | 0-0 | Paraguay | |||
Friday, 4 June 2021 | |||||
Brazil | 2-0 | Ecuador | |||
Tuesday, 8 June 2021 | |||||
Chile | 1-1 | Bolivia | |||
Colombia | 2-2 | Argentina | |||
Ecuador | 1-2 | Peru | |||
Paraguay | 0-2 | Brazil | |||
Venezuela | 0-0 | Uruguay | |||
Thursday, 2 September 2021 | |||||
Bolivia | 1-1 | Colombia | |||
Chile | 0-1 | Brazil | |||
Ecuador | 2-0 | Paraguay | |||
Peru | 1-1 | Uruguay | |||
Venezuela | 1-3 | Argentina | |||
Sunday, 5 September 2021 | |||||
Brazil | - | Argentina | |||
Ecuador | 0-0 | Chile | |||
Paraguay | 1-1 | Colombia | |||
Peru | 1-0 | Venezuela | |||
Uruguay | 4-2 | Bolivia | |||
Thursday, 9 September 2021 | |||||
Argentina | 3-0 | Bolivia | |||
Brazil | 2-0 | Peru | |||
Colombia | 3-1 | Chile | |||
Paraguay | 2-1 | Venezuela | |||
Uruguay | 1-0 | Ecuador | |||
Thursday, 7 October 2021 | |||||
Ecuador | 3-0 | Bolivia | |||
Paraguay | 0-0 | Argentina | |||
Peru | 2-0 | Chile | |||
Uruguay | 0-0 | Colombia | |||
Venezuela | 1-3 | Brazil | |||
Sunday, 10 October 2021 | |||||
Argentina | 3-0 | Uruguay | |||
Bolivia | 1-0 | Peru | |||
Chile | 2-0 | Paraguay | |||
Colombia | 0-0 | Brazil | |||
Venezuela | 2-1 | Ecuador | |||
Thursday, 14 October 2021 | |||||
Argentina | 1-0 | Peru | |||
Bolivia | 4-0 | Paraguay | |||
Brazil | 4-1 | Uruguay | |||
Chile | 3-0 | Venezuela | |||
Colombia | 0-0 | Ecuador | |||
Thursday, 11 November 2021 | |||||
Brazil | 1-0 | Colombia | |||
Ecuador | 1-0 | Venezuela | |||
Paraguay | 0-1 | Chile | |||
Peru | 3-0 | Bolivia | |||
Friday, 12 November 2021 | |||||
Uruguay | 0-1 | Argentina | |||
Tuesday, 16 November 2021 | |||||
Argentina | 0-0 | Brazil | |||
Bolivia | 3-0 | Uruguay | |||
Chile | 0-2 | Ecuador | |||
Colombia | 0-0 | Paraguay | |||
Venezuela | 1-2 | Peru | |||
Thursday, 27 January 2022 | |||||
Chile | 1-2 | Argentina | |||
Ecuador | 1-1 | Brazil | |||
Paraguay | 0-1 | Uruguay | |||
Friday, 28 January 2022 | |||||
Colombia | 0-1 | Peru | |||
Venezuela | 4-1 | Bolivia | |||
Tuesday, 1 February 2022 | |||||
Argentina | 1-0 | Colombia | |||
Bolivia | 2-3 | Chile | |||
Brazil | 4-0 | Paraguay | |||
Peru | 1-1 | Ecuador | |||
Uruguay | 4-1 | Venezuela | |||
Thursday, 24 March 2022 | |||||
Argentina | 3-0 | Venezuela | |||
Brazil | 4-0 | Chile | |||
Colombia | 3-0 | Bolivia | |||
Paraguay | 3-1 | Ecuador | |||
Uruguay | 1-0 | Peru | |||
Tuesday, 29 March 2022 | |||||
Bolivia | 0-4 | Brazil | |||
Chile | 0-2 | Uruguay | |||
Ecuador | 1-1 | Argentina | |||
Peru | 2-0 | Paraguay | |||
Venezuela | 0-1 | Colombia |
Group 1 | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Brazil | 17 | 14 | 3 | 0 | 40 | 5 | +35 | 45 | WWWX | ||
2 | Argentina | 17 | 11 | 6 | 0 | 27 | 8 | +19 | 39 | XWWW | ||
3 | Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | +0 | 28 | WWWW | ||
4 | Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | +8 | 26 | XLXX | ||
5 | Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 | WLXW | ||
6 | Colombia | 18 | 5 | 8 | 5 | 20 | 19 | +1 | 23 | WWLL | ||
7 | Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 19 | LLWL | ||
8 | Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 16 | LWLL | ||
9 | Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 15 | LLLL | ||
10 | Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 | LLLW |
10 | MARCELO Martins MORENO (Bolivia) |
8 | NEYMAR da Silva (Brazil) |
Luis SUÁREZ (Uruguay) | |
7 | Lautaro MARTÍNEZ (Argentina) |
Lionel MESSI (Argentina) | |
6 | Michael ESTRADA (Ecuador) |
RICHARLISON de Andrade (Brazil) | |
5 | Giorgian DE ARRASCAETA (Uruguay) |
Christian CUEVA (Peru) | |
Alexis SÁNCHEZ (Chile) | |
4 | Salomón RONDÓN (Venezuela) |
Ángel ROMERO (Paraguay) | |
Miguel BORJA (Colombia) | |
Enner VALENCIA (Ecuador) | |
Arturo VIDAL (Chile) | |
3 | LUCAS PAQUETÁ (Brazil) |
Ben BRERETON DÍAZ (Chile) | |
Gianluca LAPADULA (Peru) | |
Ángel DI MARÍA (Argentina) | |
Luis MURIEL (Colombia) | |
ROBERTO FIRMINO Barbosa (Brazil) | |
André CARRILLO (Peru) | |
Gonzalo PLATA (Ecuador) | |
Juan ARCE (Bolivia) | |
Erick PULGAR (Chile) | |
PHILIPPE COUTINHO Correia (Brazil) | |
RAPHINHA (Brazil) | |
Darwin MACHÍS (Venezuela) | |
Luis DÍAZ (Colombia) | |
Nicolás GONZÁLEZ (Argentina) |