|
Match dates |
Wednesday, 4 September 2024 | |||||
Tanzania | 0-0 | Ethiopia | |||
Friday, 6 September 2024 | |||||
DR Congo | 1-0 | Guinea | |||
Monday, 9 September 2024 | |||||
Ethiopia | 0-2 | DR Congo | |||
Tuesday, 10 September 2024 | |||||
Guinea | 1-2 | Tanzania | |||
Thursday, 10 October 2024 | |||||
DR Congo | 1-0 | Tanzania | |||
Saturday, 12 October 2024 | |||||
Guinea | 4-1 | Ethiopia | |||
Tuesday, 15 October 2024 | |||||
Ethiopia | 0-3 | Guinea | |||
Tanzania | 0-2 | DR Congo | |||
Saturday, 16 November 2024 | |||||
Ethiopia | 0-2 | Tanzania | |||
Guinea | 1-0 | DR Congo | |||
Tuesday, 19 November 2024 | |||||
DR Congo | 1-2 | Ethiopia | |||
Tanzania | 1-0 | Guinea |
Group H | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | DR Congo | 6 | 4 | 0 | 2 | 7 | 3 | +4 | 12 | LLWW | ||
2 | Tanzania | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 10 | WWLL | ||
3 | Guinea | 6 | 3 | 0 | 3 | 9 | 5 | +4 | 9 | LWWW | ||
4 | Ethiopia | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 | WLLL |
6 | Serhou GUIRASSY (Guinea) |
2 | Meschak ELIA (DR Congo) |
Feisal SALUM (Tanzania) | |
Simon MSUVA (Tanzania) | |
1 | Théo BONGONDA (DR Congo) |
Mudathir YAHYA (Tanzania) | |
Edo KAYEMBE (DR Congo) | |
Abdoulaye TOURÉ (Guinea) | |
Fiston MAYELE (DR Congo) | |
Seydouba CISSÉ (Guinea) | |
Dylan BATUBINSIKA (DR Congo) | |
Mohamed BAYO (Guinea) |