| ||||||||||||||||||||||||||||
| Match dates |
| Friday, 25 September 2026 | |||||
| Italy | 0-2 | Belgium | |||
| Türkiye | 0-1 | France | |||
| Monday, 28 September 2026 | |||||
| Belgium | 0-1 | France | |||
| Türkiye | 1-4 | Italy | |||
| Friday, 2 October 2026 | |||||
| Belgium | - | Türkiye | |||
| France | - | Italy | |||
| Monday, 5 October 2026 | |||||
| France | - | Belgium | |||
| Italy | - | Türkiye | |||
| Thursday, 12 November 2026 | |||||
| Italy | - | France | |||
| Türkiye | - | Belgium | |||
| Sunday, 15 November 2026 | |||||
| Belgium | - | Italy | |||
| France | - | Türkiye | |||
| Group A1 | Overall | |||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | ||||
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW-- | |||
| 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW-- | ||
| 3 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | WL-- | ||
| 4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | LL-- | |||
| 1 | Davide FRATTESI (Italy) |
| BARIŞ ALPER Yilmaz (Türkiye) | |
| Kylian MBAPPÉ (France) | |
| Alessandro BASTONI (Italy) | |
| Dodi LUKEBAKIO (Belgium) | |
| Michael KAYODE (Italy) | |
| Michael OLISE (France) | |
| Pio ESPOSITO (Italy) | |
| Mika GODTS (Belgium) |