|
Thursday, 11 October 2012 | ||||||
l1 | Spain | 5-0 | Denmark | |||
l1 | Slovakia | 0-2 | Netherlands | |||
Friday, 12 October 2012 | ||||||
l1 | Czech Republic | 0-2 | Russia | |||
l1 | England | 1-0 | Serbia | |||
l1 | France | 1-0 | Norway | |||
l1 | Germany | 1-1 | Switzerland | |||
l1 | Italy | 1-0 | Sweden | |||
Monday, 15 October 2012 | ||||||
l2 | Netherlands | 2-0 | Slovakia | 4-0 | ||
Tuesday, 16 October 2012 | ||||||
l2 | Denmark | 1-3 | Spain | 1-8 | ||
l2 | Norway | 5-3 | France | 5-4 | ||
l2 | Russia | 2-2 | Czech Republic | 4-2 | ||
l2 | Serbia | 0-1 | England | 0-2 | ||
l2 | Switzerland | 1-3 | Germany | 2-4 | ||
l2 | Sweden | 2-3 | Italy | 2-4 |
11 | RODRIGO Moreno (Spain) |
9 | Jan CHRAMOSTA (Czech Republic) |
8 | Peniel MLAPA (Germany) |
Jordan RHODES (Scotland) | |
Género ZEEFUIK (Netherlands, 1p) | |
7 | Fedor SMOLOV (Russia, 3p) |
6 | Manolo GABBIADINI (Italy) |
ISCO (Spain, 1p) | |
Mikael ISHAK (Sweden) | |
Milan ĐURIĆ (Bosnia) | |
Nemanja BILBIJA (Bosnia, 1p) | |
Armando SADIKU (Albania) | |
5 | Dejan LAZAREVIĆ (Slovenia, 1p) |
Aleksandr KOKORIN (Russia) | |
Miroslav STEVANOVIĆ (Bosnia) | |
Alexander ESSWEIN (Germany) | |
Serhiy RYBALKA (Ukraine, 1p) | |
Lewis HOLTBY (Germany) | |
Terence VELLA (Malta, 1p) | |
ÁLVARO Vázquez (Spain) | |
Craig DAWSON (England, 1p) | |
Steven ZUBER (Switzerland, 1p) |