|
Match dates |
Saturday, 25 March 2017 | |||||
Republic of Ireland | 1-0 | Kosovo | |||
Monday, 12 June 2017 | |||||
Norway | 0-3 | Kosovo | |||
Score awarded as 0-3. | |||||
Thursday, 31 August 2017 | |||||
Israel | 3-1 | Azerbaijan | |||
Friday, 1 September 2017 | |||||
Kosovo | 3-2 | Norway | |||
Tuesday, 5 September 2017 | |||||
Azerbaijan | 1-3 | Republic of Ireland | |||
Germany | 1-0 | Kosovo | |||
Norway | 0-0 | Israel | |||
Thursday, 5 October 2017 | |||||
Republic of Ireland | 0-0 | Norway | |||
Friday, 6 October 2017 | |||||
Germany | 6-1 | Azerbaijan | |||
Monday, 9 October 2017 | |||||
Republic of Ireland | 4-0 | Israel | |||
Tuesday, 10 October 2017 | |||||
Norway | 3-1 | Germany | |||
Thursday, 9 November 2017 | |||||
Azerbaijan | 0-7 | Germany | |||
Kosovo | 0-4 | Israel | |||
Tuesday, 14 November 2017 | |||||
Azerbaijan | 0-0 | Kosovo | |||
Israel | 2-5 | Germany | |||
Norway | 2-1 | Republic of Ireland | |||
Thursday, 22 March 2018 | |||||
Germany | 3-0 | Israel | |||
Kosovo | 2-0 | Azerbaijan | |||
Tuesday, 27 March 2018 | |||||
Republic of Ireland | 1-0 | Azerbaijan | |||
Israel | 1-3 | Norway | |||
Kosovo | 0-0 | Germany | |||
Thursday, 6 September 2018 | |||||
Azerbaijan | 1-1 | Israel | |||
Friday, 7 September 2018 | |||||
Kosovo | 1-1 | Republic of Ireland | |||
Tuesday, 11 September 2018 | |||||
Azerbaijan | 1-3 | Norway | |||
Republic of Ireland | 0-6 | Germany | |||
Thursday, 11 October 2018 | |||||
Israel | 3-1 | Republic of Ireland | |||
Friday, 12 October 2018 | |||||
Germany | 2-1 | Norway | |||
Tuesday, 16 October 2018 | |||||
Germany | 2-0 | Republic of Ireland | |||
Israel | 3-0 | Kosovo | |||
Norway | 1-1 | Azerbaijan |
Group 5 | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Germany | 10 | 8 | 1 | 1 | 33 | 7 | +26 | 25 | WWWO | ||
2 | Norway | 10 | 4 | 3 | 3 | 15 | 13 | +2 | 15 | XLWW | ||
3 | 1 | Republic of Ireland | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 | LLLX | |
4 | 1 | Israel | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 | WWXL | |
5 | Kosovo | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | LXOW | ||
6 | Azerbaijan | 10 | 0 | 3 | 7 | 6 | 27 | -21 | 3 | XLXL |
7 | Cedric TEUCHERT (Germany, 2p) |
5 | Morten THORSBY (Norway) |
4 | Marcel HARTEL (Germany) |
Reece GREGO-COX (Republic of Ireland, 1p) | |
3 | Aaron SEYDEL (Germany) |
Martin ØDEGAARD (Norway) | |
Florent HASANI (Kosovo) | |
Shon WEISSMAN (Israel) | |
Levin ÖZTUNALI (Germany, 1p) | |
Birk RISA (Norway) | |
2 | Mahmoud DAHOUD (Germany) |
Ryan MANNING (Republic of Ireland) | |
Lukas KLOSTERMANN (Germany) | |
Enis BYTYQI (Kosovo) | |
Jonatan COHEN (Israel) | |
Moti BARSHAZKY (Israel) | |
Maxim PLAKUSHCHENKO (Israel) | |
Qais GHANEM (Israel) | |
Philipp OCHS (Germany) | |
Suat SERDAR (Germany, 1p) | |
Runar ESPEJORD (Norway, 1p) |