|
Match dates |
Friday, 4 June 2021 | |||||
Kazakhstan | 1-3 | Belgium | |||
Friday, 3 September 2021 | |||||
Türkiye | 0-3 | Belgium | |||
Tuesday, 7 September 2021 | |||||
Kazakhstan | 0-1 | Denmark | |||
Türkiye | 1-1 | Scotland | |||
Thursday, 7 October 2021 | |||||
Scotland | 0-1 | Denmark | |||
Friday, 8 October 2021 | |||||
Belgium | 2-0 | Kazakhstan | |||
Tuesday, 12 October 2021 | |||||
Belgium | 1-0 | Denmark | |||
Kazakhstan | 0-1 | Türkiye | |||
Friday, 12 November 2021 | |||||
Belgium | 2-0 | Türkiye | |||
Scotland | 2-1 | Kazakhstan | |||
Tuesday, 16 November 2021 | |||||
Scotland | 0-2 | Belgium | |||
Türkiye | 1-2 | Denmark | |||
Friday, 25 March 2022 | |||||
Scotland | 0-2 | Türkiye | |||
Tuesday, 29 March 2022 | |||||
Denmark | 1-1 | Belgium | |||
Kazakhstan | 2-2 | Scotland | |||
Saturday, 4 June 2022 | |||||
Denmark | 3-0 | Kazakhstan | |||
Sunday, 5 June 2022 | |||||
Belgium | 0-0 | Scotland | |||
Friday, 10 June 2022 | |||||
Denmark | 1-1 | Scotland | |||
Türkiye | 0-0 | Kazakhstan | |||
Tuesday, 14 June 2022 | |||||
Denmark | 3-2 | Türkiye |
Group 9 | Overall | |||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | ||||
1 | Belgium | 8 | 6 | 2 | 0 | 14 | 2 | +12 | 20 | OXWW | ||
2 | Denmark | 8 | 5 | 2 | 1 | 12 | 6 | +6 | 17 | WXWX | ||
3 | Türkiye | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | LOWL | ||
4 | Scotland | 8 | 1 | 4 | 3 | 6 | 10 | -4 | 7 | XOXL | ||
5 | Kazakhstan | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 2 | OLXL |
7 | Loïs OPENDA (Belgium, 2p) |
4 | Gustav ISAKSEN (Denmark) |
2 | Ablaikhan ZHUMABEK (Kazakhstan) |
Glenn MIDDLETON (Scotland) | |
Maurits KJÆRGAARD (Denmark) | |
ENIS Destan (Türkiye) | |
Yorbe VERTESSEN (Belgium, 1p) | |
1 | Matt O'RILEY (Denmark) |
Ross GRAHAM (Scotland) | |
Jesper LINDSTRØM (Denmark, 1p) | |
Amadou ONANA (Belgium) | |
BARIŞ ALPER Yilmaz (Türkiye) | |
Mathias KVISTGAARDEN (Denmark) | |
Erkebulan SEIDAKHMET (Kazakhstan, 1p) | |
Killian SARDELLA (Belgium) | |
Michel BALIKWISHA (Belgium) | |
William BØVING (Denmark) | |
Nicolas RASKIN (Belgium) | |
Stephen KELLY (Scotland) | |
Ignace VAN DER BREMPT (Belgium, 1p) | |
GÖKDENIZ Bayrakdar (Türkiye) | |
Mohammed DARAMY (Denmark) | |
Maksim SAMORODOV (Kazakhstan) | |
BERTUĞ Yildirim (Türkiye) | |
Tom CLAYTON (Scotland) | |
FURKAN Bayir (Türkiye) | |
Lewis FIORINI (Scotland) | |
Albert GRØNBÆK (Denmark) |