| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 48 | 139 | 2.89 | 21 | 43.75% | 13 | 27.08% | 14 | 29.17% |
| 2021 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Astana | 7 | 5 | 2 | 0 | 19 | 7 | +12 | 17 | WWWW | 3 | 3 | 0 | 0 | 11 | 3 | 4 | 2 | 2 | 0 | 8 | 4 | ||
| 2 | 2 | Tobol | 7 | 4 | 3 | 0 | 14 | 4 | +10 | 15 | WXWW | 4 | 3 | 1 | 0 | 9 | 1 | 3 | 1 | 2 | 0 | 5 | 3 | |
| 3 | 1 | Taraz | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 | LWWW | 3 | 2 | 1 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 6 | 5 | |
| 4 | 1 | Ordabasy | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 13 | WWLX | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 10 | 4 | |
| 5 | 2 | Kairat | 7 | 3 | 3 | 1 | 15 | 7 | +8 | 12 | LXXW | 4 | 2 | 2 | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | |
| 6 | 1 | Kyzylzhar | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | WLLW | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | |
| 7 | 1 | Kaspiy | 7 | 2 | 3 | 2 | 8 | 8 | +0 | 9 | WXXL | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | |
| 8 | 2 | Aktobe | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 | LLWX | 3 | 0 | 2 | 1 | 5 | 8 | 4 | 2 | 1 | 1 | 6 | 4 | |
| 9 | Akzhaiyk | 7 | 3 | 0 | 4 | 5 | 7 | -2 | 9 | WLWL | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | 6 | ||
| 10 | Shakhter | 7 | 2 | 0 | 5 | 5 | 11 | -6 | 6 | LWLL | 3 | 0 | 0 | 3 | 1 | 5 | 4 | 2 | 0 | 2 | 4 | 6 | ||
| 11 | Kaisar | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 | LXLW | 4 | 1 | 1 | 2 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | ||
| 12 | 1 | Atyrau | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 | WXXL | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 3 | 8 | |
| 13 | 1 | Turan | 7 | 0 | 3 | 4 | 6 | 19 | -13 | 3 | LXLL | 4 | 0 | 3 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 13 | |
| 14 | Zhetysu1 | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 1 | LLXL | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 0 | 1 | 3 | 2 | 9 | ||
| 1 | Zhetysu (-3) | |||||||||||||||||||||||
| 6 | +2 | JOÃO PAULO da Silva (Ordabasy, 2p) |
| 4 | Marin TOMASOV (Astana, 1p) | |
| Abzal BEISEBEKOV (Astana) | ||
| +2 | Karolis LAUKŽEMIS (Kaisar) | |
| Abat AIMBETOV (Astana) | ||
| José KANTÉ (Kairat) | ||
| PEDRO Miguel EUGÉNIO (Taraz) | ||
| 3 | Rifat NURMUGAMET (Aktobe) | |
| +2 | Nemanja NIKOLIĆ (Tobol) | |
| Ruslan MINGAZOV (Kaspiy) | ||
| +1 | Azat NURGALIEV (Tobol, 1p) | |
| +1 | Wajdi SAHLI (Kaspiy, 2p) | |
| 2 | Aleksandar SIMČEVIĆ (Ordabasy) | |
| Bauyrzhan TURYSBEK (Zhetysu, 1p) | ||
| Erkebulan TUNGYSHBAEV (Ordabasy) | ||
| Bauyrzhan BAITANA (Taraz) | ||
| Kamo HOVHANNISYAN (Kairat) | ||
| +1 | Valeri KARSHAKEVICH (Kyzylzhar) | |
| Chisom NKOBIE (Turan) | ||
| +1 | Alibek KASYM (Kyzylzhar) | |
| Aidos TATTYBAEV (Shakhter) | ||
| Sergei KHIZHNICHENKO (Ordabasy) | ||
| Faith OBILOR (Taraz) | ||
| VÁGNER LOVE (Kairat) | ||
| Arsen KHUBULOV (Shakhter) | ||
| Maksim EBONG (Astana) | ||
| Maksim FEDIN (Aktobe, 2p) | ||
| Igor SERGEEV (Aktobe) | ||
| Roman MURTAZAEV (Astana) | ||
| Aibol ABIKEN (Kairat) |
| Friday, 23 April 2021 | |||||
| 7 | Tobol | 5-0 | Turan | ||
| 8 | Nikolić | ||||
| 44(p) | Nurgaliev | ||||
| 63 | Nikolić | ||||
| 76 | Miroshnichenko | ||||
| 84 | Zhumashev | ||||
| 7 | Atyrau | 1-0 | Kairat | ||
| 47 | Kairkenov | ||||
| 7 | Shakhter | 0-1 | Astana | ||
| 19 | Ciuperca | ||||
| 7 | Kaspiy | 1-0 | Taraz | ||
| 31(p) | Sahli | ||||
| Saturday, 24 April 2021 | |||||
| 7 | Kyzylzhar | 3-0 | Zhetysu | ||
| 20 | Karshakevich | ||||
| 44 | Kasym | ||||
| 80 | Danilo | ||||
| 7 | Ordabasy | 4-2 | Kaisar | ||
| 21 | João Paulo | 25 | Laukžemis | ||
| 61 | Dosmagambetov | 36 | Laukžemis | ||
| 63 | João Paulo | ||||
| 88 | Brígido | ||||
| 7 | Akzhaiyk | 1-0 | Aktobe | ||
| 12 | Antipov | ||||