ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
105 | 254 | 2.41 | 33 | 31.43% | 30 | 28.57% | 42 | 40.00% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Olympiakos | 15 | 9 | 4 | 2 | 27 | 11 | +16 | 31 | XWWW | 7 | 5 | 2 | 0 | 15 | 5 | 8 | 4 | 2 | 2 | 12 | 6 | ||
2 | PAOK | 15 | 9 | 3 | 3 | 28 | 16 | +12 | 30 | WWXW | 7 | 2 | 2 | 3 | 10 | 10 | 8 | 7 | 1 | 0 | 18 | 6 | ||
3 | AEK | 15 | 9 | 3 | 3 | 24 | 9 | +15 | 30 | WWWL | 7 | 5 | 2 | 0 | 16 | 2 | 8 | 4 | 1 | 3 | 8 | 7 | ||
4 | Panathinaikos | 15 | 8 | 5 | 2 | 15 | 9 | +6 | 29 | WWXW | 7 | 3 | 3 | 1 | 7 | 4 | 8 | 5 | 2 | 1 | 8 | 5 | ||
5 | Aris | 15 | 8 | 3 | 4 | 20 | 16 | +4 | 27 | WWLL | 8 | 6 | 1 | 1 | 13 | 5 | 7 | 2 | 2 | 3 | 7 | 11 | ||
6 | Panetolikos | 15 | 6 | 4 | 5 | 15 | 12 | +3 | 22 | LWXL | 8 | 3 | 1 | 4 | 8 | 7 | 7 | 3 | 3 | 1 | 7 | 5 | ||
7 | Atromitos | 15 | 5 | 4 | 6 | 20 | 20 | +0 | 19 | OLXW | 8 | 2 | 2 | 4 | 9 | 11 | 7 | 3 | 2 | 2 | 11 | 9 | ||
8 | 2 | OFI | 15 | 4 | 5 | 6 | 18 | 24 | -6 | 17 | OLLX | 7 | 1 | 2 | 4 | 8 | 12 | 8 | 3 | 3 | 2 | 10 | 12 | |
9 | 2 | Volos NFC | 15 | 5 | 2 | 8 | 12 | 22 | -10 | 17 | WLOW | 8 | 1 | 2 | 5 | 5 | 13 | 7 | 4 | 0 | 3 | 7 | 9 | |
10 | 1 | Panserraikos | 15 | 5 | 1 | 9 | 19 | 28 | -9 | 16 | LLWW | 7 | 2 | 1 | 4 | 10 | 14 | 8 | 3 | 0 | 5 | 9 | 14 | |
11 | 3 | Asteras Tripolis | 15 | 4 | 4 | 7 | 15 | 17 | -2 | 16 | LLLL | 7 | 2 | 1 | 4 | 7 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | |
12 | Levadeiakos | 15 | 2 | 7 | 6 | 18 | 25 | -7 | 13 | LWXL | 8 | 1 | 4 | 3 | 7 | 12 | 7 | 1 | 3 | 3 | 11 | 13 | ||
13 | 1 | Athens Kallithea | 15 | 0 | 9 | 6 | 14 | 25 | -11 | 9 | XLXL | 8 | 0 | 4 | 4 | 8 | 16 | 7 | 0 | 5 | 2 | 6 | 9 | |
14 | 1 | Lamia | 15 | 1 | 6 | 8 | 9 | 20 | -11 | 9 | LLOX | 8 | 0 | 3 | 5 | 3 | 10 | 7 | 1 | 3 | 3 | 6 | 10 |
11 | Ayoub EL KAABI (Olympiakos) | |
10 | JEFTÉ Betancor (Panserraikos) | |
9 | LOREN (Aris) | |
6 | ZINI (Levadeiakos) | |
5 | Filip ĐURIČIĆ (Panathinaikos) | |
4 | Márk KOSZTA (Volos NFC) | |
Frantzdy PIERROT (AEK) | ||
MANU GARCÍA (Aris) | ||
Levi GARCIA (AEK) | ||
Taxiarchis FOUNTAS (OFI) | ||
GELSON Dany MARTINS (Olympiakos) | ||
Kiril DESPODOV (PAOK) | ||
Júnior MENDIETA (Volos NFC) | ||
Federico MACHEDA (Asteras Tripolis) | ||
Stefan SCHWAB (PAOK) | ||
Baba RAHMAN (PAOK) | ||
TETÊ (Panathinaikos) | ||
Juan SALAZAR (Panserraikos) | ||
3 | Amr WARDA (Atromitos) | |
GUSTAVO Martins FURTADO (Lamia) | ||
Eddie SALCEDO (OFI) | ||
+1 | Elia GIANI (Athens Kallithea) | |
Anthony MARTIAL (AEK) | ||
Giannis BOUZOUKIS (Panetolikos) | ||
CARLITOS (Atromitos) | ||
+1 | Charalambos KOSTOULAS (Olympiakos) | |
+1 | Mady CAMARA (PAOK) | |
Harold MOUKOUDI (AEK) |
Saturday, 14 December 2024 | |||||
15 | Atromitos | 0-0 | OFI | ||
15 | Lamia | 0-1 | AEK | ||
76 | Mitoglou | ||||
15 | Volos NFC | 2-1 | Asteras Tripolis | ||
51 | Assehnoun | 88 | Okoh | ||
68 | Comba | ||||
Sunday, 15 December 2024 | |||||
15 | Aris | 1-0 | Panserraikos | ||
85 | Zamora | ||||
15 | Levadeiakos | 0-1 | Panathinaikos | ||
60 | Ioannidis | ||||
15 | Panetolikos | 0-1 | PAOK | ||
87 | Camara | ||||
Monday, 16 December 2024 | |||||
15 | Athens Kallithea | 1-1 | Olympiakos | ||
90+2 | Giani | 69 | Kostoulas |