ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
106 | 255 | 2.40 | 34 | 32.08% | 30 | 28.30% | 42 | 39.62% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Olympiakos | 16 | 10 | 4 | 2 | 28 | 11 | +17 | 34 | WXWW | 8 | 6 | 2 | 0 | 16 | 5 | 8 | 4 | 2 | 2 | 12 | 6 | ||
2 | PAOK | 15 | 9 | 3 | 3 | 28 | 16 | +12 | 30 | WWXW | 7 | 2 | 2 | 3 | 10 | 10 | 8 | 7 | 1 | 0 | 18 | 6 | ||
3 | AEK | 15 | 9 | 3 | 3 | 24 | 9 | +15 | 30 | WWWL | 7 | 5 | 2 | 0 | 16 | 2 | 8 | 4 | 1 | 3 | 8 | 7 | ||
4 | Panathinaikos | 15 | 8 | 5 | 2 | 15 | 9 | +6 | 29 | WWXW | 7 | 3 | 3 | 1 | 7 | 4 | 8 | 5 | 2 | 1 | 8 | 5 | ||
5 | Aris | 15 | 8 | 3 | 4 | 20 | 16 | +4 | 27 | WWLL | 8 | 6 | 1 | 1 | 13 | 5 | 7 | 2 | 2 | 3 | 7 | 11 | ||
6 | Panetolikos | 15 | 6 | 4 | 5 | 15 | 12 | +3 | 22 | LWXL | 8 | 3 | 1 | 4 | 8 | 7 | 7 | 3 | 3 | 1 | 7 | 5 | ||
7 | Atromitos | 15 | 5 | 4 | 6 | 20 | 20 | +0 | 19 | OLXW | 8 | 2 | 2 | 4 | 9 | 11 | 7 | 3 | 2 | 2 | 11 | 9 | ||
8 | OFI | 15 | 4 | 5 | 6 | 18 | 24 | -6 | 17 | OLLX | 7 | 1 | 2 | 4 | 8 | 12 | 8 | 3 | 3 | 2 | 10 | 12 | ||
9 | Volos NFC | 15 | 5 | 2 | 8 | 12 | 22 | -10 | 17 | WLOW | 8 | 1 | 2 | 5 | 5 | 13 | 7 | 4 | 0 | 3 | 7 | 9 | ||
10 | Panserraikos | 15 | 5 | 1 | 9 | 19 | 28 | -9 | 16 | LLWW | 7 | 2 | 1 | 4 | 10 | 14 | 8 | 3 | 0 | 5 | 9 | 14 | ||
11 | Asteras Tripolis | 15 | 4 | 4 | 7 | 15 | 17 | -2 | 16 | LLLL | 7 | 2 | 1 | 4 | 7 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | ||
12 | Levadeiakos | 15 | 2 | 7 | 6 | 18 | 25 | -7 | 13 | LWXL | 8 | 1 | 4 | 3 | 7 | 12 | 7 | 1 | 3 | 3 | 11 | 13 | ||
13 | Athens Kallithea | 15 | 0 | 9 | 6 | 14 | 25 | -11 | 9 | XLXL | 8 | 0 | 4 | 4 | 8 | 16 | 7 | 0 | 5 | 2 | 6 | 9 | ||
14 | Lamia | 16 | 1 | 6 | 9 | 9 | 21 | -12 | 9 | LLLO | 8 | 0 | 3 | 5 | 3 | 10 | 8 | 1 | 3 | 4 | 6 | 11 |
11 | Ayoub EL KAABI (Olympiakos) | |
10 | JEFTÉ Betancor (Panserraikos) | |
9 | LOREN (Aris) | |
6 | ZINI (Levadeiakos) | |
5 | Filip ĐURIČIĆ (Panathinaikos) | |
+1 | GELSON Dany MARTINS (Olympiakos) | |
4 | Márk KOSZTA (Volos NFC) | |
Frantzdy PIERROT (AEK) | ||
MANU GARCÍA (Aris) | ||
Levi GARCIA (AEK) | ||
Taxiarchis FOUNTAS (OFI) | ||
Kiril DESPODOV (PAOK) | ||
Júnior MENDIETA (Volos NFC) | ||
Federico MACHEDA (Asteras Tripolis) | ||
Stefan SCHWAB (PAOK) | ||
Baba RAHMAN (PAOK) | ||
TETÊ (Panathinaikos) | ||
Juan SALAZAR (Panserraikos) | ||
3 | Amr WARDA (Atromitos) | |
GUSTAVO Martins FURTADO (Lamia) | ||
Eddie SALCEDO (OFI) | ||
Elia GIANI (Athens Kallithea) | ||
Anthony MARTIAL (AEK) | ||
Giannis BOUZOUKIS (Panetolikos) | ||
CARLITOS (Atromitos) | ||
Charalambos KOSTOULAS (Olympiakos) | ||
Mady CAMARA (PAOK) | ||
Harold MOUKOUDI (AEK) |
Saturday, 21 December 2024 | |||||
16 | Olympiakos | 1-0 | Lamia | ||
64 | Gelson Martins | ||||
Sunday, 22 December 2024 | |||||
16 | Panathinaikos | - | Athens Kallithea | ||
16 | AEK | - | Levadeiakos | ||
16 | PAOK | - | Atromitos | ||
16 | Panserraikos | - | Panetolikos | ||
Monday, 23 December 2024 | |||||
16 | OFI | - | Volos NFC | ||
16 | Asteras Tripolis | - | Aris |