| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 110 | 377 | 3.42 | 47 | 42.73% | 31 | 28.18% | 32 | 29.09% |
| 2013/14 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | FC Salzburg | 22 | 16 | 4 | 2 | 69 | 17 | +52 | 52 | WWWW | 11 | 9 | 2 | 0 | 42 | 6 | 11 | 7 | 2 | 2 | 27 | 11 | ||
| 2 | SV Grödig | 22 | 10 | 5 | 7 | 46 | 44 | +2 | 35 | LWXW | 11 | 5 | 3 | 3 | 25 | 20 | 11 | 5 | 2 | 4 | 21 | 24 | ||
| 3 | SK Rapid Wien | 22 | 9 | 7 | 6 | 37 | 26 | +11 | 34 | WLOL | 11 | 6 | 3 | 2 | 22 | 11 | 11 | 3 | 4 | 4 | 15 | 15 | ||
| 4 | 1 | SV Ried | 22 | 8 | 8 | 6 | 36 | 37 | -1 | 32 | WXLL | 11 | 6 | 3 | 2 | 21 | 15 | 11 | 2 | 5 | 4 | 15 | 22 | |
| 5 | 1 | FK Austria | 22 | 8 | 6 | 8 | 38 | 32 | +6 | 30 | LXLX | 11 | 4 | 4 | 3 | 21 | 15 | 11 | 4 | 2 | 5 | 17 | 17 | |
| 6 | 1 | Wolfsberger AC | 22 | 7 | 7 | 8 | 35 | 39 | -4 | 28 | WXWW | 11 | 4 | 5 | 2 | 18 | 17 | 11 | 3 | 2 | 6 | 17 | 22 | |
| 7 | 1 | SK Sturm Graz | 22 | 7 | 6 | 9 | 31 | 33 | -2 | 27 | XWXL | 11 | 4 | 2 | 5 | 17 | 17 | 11 | 3 | 4 | 4 | 14 | 16 | |
| 8 | Wiener Neustadt | 22 | 5 | 7 | 10 | 27 | 54 | -27 | 22 | LLXO | 11 | 2 | 4 | 5 | 11 | 24 | 11 | 3 | 3 | 5 | 16 | 30 | ||
| 9 | Wacker Innsbruck | 22 | 3 | 7 | 12 | 28 | 52 | -24 | 16 | LLLL | 11 | 2 | 3 | 6 | 18 | 25 | 11 | 1 | 4 | 6 | 10 | 27 | ||
| 10 | Admira1 | 22 | 6 | 5 | 11 | 30 | 43 | -13 | 15 | XLWX | 11 | 5 | 2 | 4 | 16 | 16 | 11 | 1 | 3 | 7 | 14 | 27 | ||
| 1 | Admira (-8) | |||||||||||||||||||||||
| 18 | +3 | ALAN Douglas (FC Salzburg) |
| 17 | +3 | JONATHAN Soriano (FC Salzburg, 2p) |
| 15 | Philipp ZULECHNER (SV Grödig) | |
| 11 | Michael LIENDL (Wolfsberger AC, 3p) | |
| 10 | Sadio MANÉ (FC Salzburg) | |
| Lukas HINTERSEER (Wacker Innsbruck, 3p) | ||
| 9 | René SCHICKER (Admira) | |
| Robert ŽULJ (FC Salzburg) | ||
| Rene GARTLER (SV Ried, 1p) | ||
| Philipp HOSINER (FK Austria) | ||
| 8 | Guido BURGSTALLER (SK Rapid Wien, 1p) | |
| Thomas PICHLMANN (Wiener Neustadt) | ||
| 7 | Kevin KAMPL (FC Salzburg) | |
| Terrence BOYD (SK Rapid Wien, 1p) | ||
| 6 | Robert BERIĆ (SK Sturm Graz, 1p) | |
| Roman WALLNER (Wacker Innsbruck) | ||
| Marko STANKOVIC (FK Austria, 2p) | ||
| 5 | Clemens WALCH (SV Ried) | |
| Stefan NUTZ (SV Grödig) | ||
| Roman KIENAST (FK Austria, 1p) | ||
| Daniel BEICHLER (SK Sturm Graz) | ||
| +1 | Manuel KERHE (Wolfsberger AC) | |
| Mihret TOPČAGIĆ (Wolfsberger AC) | ||
| Dieter ELSNEG (SV Grödig, 2p) |
| Saturday, 8 February 2014 | |||||
| 22 | Admira | 1-1 | SK Sturm Graz | ||
| 72 | Thürauer | 76 | Schmerböck | ||
| 22 | SV Ried | 2-1 | Wiener Neustadt | ||
| 12 | Möschl | 4 | Koch | ||
| 79 | Gerard | ||||
| 22 | Wolfsberger AC | 3-2 | Wacker Innsbruck | ||
| 56 | Žulj | 33 | Vučur | ||
| 58 | Kerhe | 76 | Kofler | ||
| 86(og) | Kofler | ||||
| 22 | FC Salzburg | 6-0 | SV Grödig | ||
| 17 | Alan | ||||
| 20 | Jonathan | ||||
| 57 | Jonathan | ||||
| 59 | Jonathan | ||||
| 65 | Alan | ||||
| 87 | Alan | ||||
| Sunday, 9 February 2014 | |||||
| 22 | SK Rapid Wien | 3-1 | FK Austria | ||
| 36(og) | Rogulj | 26 | De Paula | ||
| 79 | Sabitzer | ||||
| 84 | Sonnleitner | ||||