| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 132 | 317 | 2.40 | 62 | 46.97% | 42 | 31.82% | 28 | 21.21% |
| 2022/23 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Rudeš | 22 | 14 | 4 | 4 | 36 | 14 | +22 | 46 | XWLW | 11 | 9 | 2 | 0 | 23 | 5 | 11 | 5 | 2 | 4 | 13 | 9 | ||
| 2 | Vukovar '91 | 22 | 10 | 10 | 2 | 34 | 14 | +20 | 40 | OWWW | 11 | 7 | 3 | 1 | 21 | 4 | 11 | 3 | 7 | 1 | 13 | 10 | ||
| 3 | Cibalia | 22 | 10 | 9 | 3 | 25 | 16 | +9 | 39 | OWWW | 11 | 6 | 5 | 0 | 15 | 6 | 11 | 4 | 4 | 3 | 10 | 10 | ||
| 4 | 1 | Solin | 22 | 8 | 5 | 9 | 26 | 31 | -5 | 29 | XLLL | 11 | 6 | 2 | 3 | 15 | 10 | 11 | 2 | 3 | 6 | 11 | 21 | |
| 5 | 1 | Dubrava | 22 | 7 | 7 | 8 | 30 | 23 | +7 | 28 | XXLW | 11 | 6 | 2 | 3 | 20 | 9 | 11 | 1 | 5 | 5 | 10 | 14 | |
| 6 | 1 | Dugopolje | 22 | 6 | 10 | 6 | 19 | 20 | -1 | 28 | XLXO | 11 | 4 | 5 | 2 | 8 | 8 | 11 | 2 | 5 | 4 | 11 | 12 | |
| 7 | 1 | Orijent | 22 | 6 | 10 | 6 | 24 | 29 | -5 | 28 | OLOW | 11 | 5 | 5 | 1 | 16 | 10 | 11 | 1 | 5 | 5 | 8 | 19 | |
| 8 | 4 | Jarun | 22 | 8 | 4 | 10 | 30 | 39 | -9 | 28 | LWWO | 11 | 6 | 2 | 3 | 21 | 20 | 11 | 2 | 2 | 7 | 9 | 19 | |
| 9 | Croatia Zmijavci | 22 | 7 | 5 | 10 | 23 | 31 | -8 | 26 | OWWL | 11 | 5 | 2 | 4 | 15 | 13 | 11 | 2 | 3 | 6 | 8 | 18 | ||
| 10 | 1 | Kustošija | 22 | 6 | 6 | 10 | 26 | 36 | -10 | 24 | WLOL | 11 | 4 | 3 | 4 | 16 | 16 | 11 | 2 | 3 | 6 | 10 | 20 | |
| 11 | 1 | BSK | 22 | 5 | 7 | 10 | 23 | 29 | -6 | 22 | LLXL | 11 | 3 | 5 | 3 | 12 | 9 | 11 | 2 | 2 | 7 | 11 | 20 | |
| 12 | Hrvatski dragovoljac | 22 | 3 | 7 | 12 | 21 | 35 | -14 | 16 | WXLL | 11 | 1 | 6 | 4 | 10 | 15 | 11 | 2 | 1 | 8 | 11 | 20 | ||
| 11 | +1 | Raul FLORUCZ (Jarun, 1p) |
| 8 | Vanja PELKO (Vukovar '91) | |
| Ivor LJUBANOVIĆ (Dubrava, 3p) | ||
| 7 | +1 | Andrej ŠARONJA (Kustošija, 1p) |
| +2 | Toni VINOGRADAC (Hrvatski dragovoljac) | |
| 6 | Tomislav GUDELJ (Rudeš, 1p) | |
| Fran VUKELIĆ (Kustošija, 3p) | ||
| Zinedin MUSTEDANAGIĆ (Vukovar '91, 1p) | ||
| Dominik REŠETAR (Rudeš) | ||
| 5 | Karlo MAJIĆ (Croatia Zmijavci) | |
| +2 | Branimir ĆAVAR (Hrvatski dragovoljac, 1p) | |
| Ivan RODIĆ (Dugopolje, 3p) | ||
| Josip BARIŠIĆ (Vukovar '91, 2p) | ||
| Mario TADEJEVIĆ (Orijent, 5p) | ||
| 4 | Sylvanus NIMELY (Solin) | |
| Ivan MIHALJEVIĆ (Cibalia) | ||
| Robin GONZÁLEZ (Vukovar '91) | ||
| Törles KNÖLL (Vukovar '91) | ||
| Robert PERIĆ-KOMŠIĆ (Cibalia) | ||
| Josip ČIKVAR (BSK) | ||
| Roko KURTOVIĆ (Dugopolje, 1p) | ||
| Luka LIKLIN (Rudeš, 1p) | ||
| +1 | Stephen CHINEDU (Solin, 1p) | |
| Peter AGBA (Dubrava) | ||
| Dominik MULAC (Orijent) |
| Friday, 17 March 2023 | |||||
| 22 | Cibalia | 0-0 | Croatia Zmijavci | ||
| Saturday, 18 March 2023 | |||||
| 22 | Dubrava | 1-1 | Rudeš | ||
| 90+4 | Palić | 85 | Laća | ||
| 22 | Orijent | 0-0 | Vukovar '91 | ||
| 22 | BSK | 0-1 | Kustošija | ||
| 56 | Šaronja | ||||
| Sunday, 19 March 2023 | |||||
| 22 | Solin | 1-1 | Dugopolje | ||
| 74(p) | Chinedu | 45 | Mekić | ||
| 22 | Jarun | 1-5 | Hrvatski dragovoljac | ||
| 24(p) | Florucz | 4 | Amoateng | ||
| 21 | Ćavar | ||||
| 31 | Vinogradac | ||||
| 61 | Ćavar | ||||
| 74 | Vinogradac | ||||