ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
192 | 480 | 2.50 | 91 | 47.40% | 56 | 29.17% | 45 | 23.44% |
2022/23 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Rudeš | 32 | 19 | 7 | 6 | 55 | 24 | +31 | 64 | XLWX | 16 | 12 | 3 | 1 | 33 | 10 | 16 | 7 | 4 | 5 | 22 | 14 | ||
2 | Vukovar '91 | 32 | 16 | 12 | 4 | 55 | 24 | +31 | 60 | WXWX | 17 | 11 | 5 | 1 | 34 | 8 | 15 | 5 | 7 | 3 | 21 | 16 | ||
3 | Cibalia | 32 | 13 | 15 | 4 | 36 | 24 | +12 | 54 | XXWW | 17 | 8 | 9 | 0 | 22 | 10 | 15 | 5 | 6 | 4 | 14 | 14 | ||
4 | 1 | Solin | 32 | 12 | 7 | 13 | 47 | 52 | -5 | 43 | XWLL | 17 | 8 | 4 | 5 | 29 | 21 | 15 | 4 | 3 | 8 | 18 | 31 | |
5 | 1 | Orijent | 32 | 10 | 12 | 10 | 43 | 43 | +0 | 42 | LLLW | 15 | 8 | 5 | 2 | 24 | 11 | 17 | 2 | 7 | 8 | 19 | 32 | |
6 | 2 | BSK | 32 | 11 | 8 | 13 | 38 | 36 | +2 | 41 | WWWL | 15 | 6 | 5 | 4 | 22 | 12 | 17 | 5 | 3 | 9 | 16 | 24 | |
7 | 2 | Dugopolje | 32 | 9 | 14 | 9 | 29 | 32 | -3 | 41 | WWWX | 17 | 6 | 6 | 5 | 14 | 17 | 15 | 3 | 8 | 4 | 15 | 15 | |
8 | 1 | Jarun | 32 | 12 | 5 | 15 | 41 | 56 | -15 | 41 | XWLW | 15 | 9 | 2 | 4 | 27 | 24 | 17 | 3 | 3 | 11 | 14 | 32 | |
9 | 3 | Croatia Zmijavci | 32 | 11 | 7 | 14 | 34 | 44 | -10 | 40 | LLXW | 15 | 8 | 2 | 5 | 21 | 16 | 17 | 3 | 5 | 9 | 13 | 28 | |
10 | Dubrava | 32 | 10 | 9 | 13 | 37 | 39 | -2 | 39 | WLLX | 17 | 8 | 3 | 6 | 25 | 19 | 15 | 2 | 6 | 7 | 12 | 20 | ||
11 | Kustošija | 32 | 9 | 7 | 16 | 35 | 49 | -14 | 34 | LWLL | 15 | 6 | 4 | 5 | 23 | 20 | 17 | 3 | 3 | 11 | 12 | 29 | ||
12 | Hrvatski dragovoljac | 32 | 4 | 9 | 19 | 30 | 57 | -27 | 21 | LLXL | 16 | 1 | 8 | 7 | 14 | 24 | 16 | 3 | 1 | 12 | 16 | 33 |
13 | +1 | Ivor LJUBANOVIĆ (Dubrava, 5p) |
12 | Raul FLORUCZ (Jarun, 1p) | |
11 | Tomislav GUDELJ (Rudeš, 1p) | |
Vanja PELKO (Vukovar '91) | ||
Zinedin MUSTEDANAGIĆ (Vukovar '91, 3p) | ||
9 | +1 | Törles KNÖLL (Vukovar '91, 1p) |
Luka MAMIĆ (Solin) | ||
Stephen CHINEDU (Solin, 1p) | ||
8 | Andrej ŠARONJA (Kustošija, 1p) | |
Ivan RODIĆ (Dugopolje, 4p) | ||
7 | Karlo MAJIĆ (Croatia Zmijavci) | |
Toni VINOGRADAC (Hrvatski dragovoljac) | ||
+1 | Ivan MIHALJEVIĆ (Cibalia) | |
+1 | Dominik REŠETAR (Rudeš) | |
6 | Branimir ĆAVAR (Hrvatski dragovoljac, 1p) | |
Mateo MONJAC (Orijent, 2p) | ||
Josip BARIŠIĆ (Vukovar '91, 2p) | ||
Dario PUDIĆ (BSK) | ||
Fran VUKELIĆ (Kustošija, 3p) | ||
Dominik MULAC (Orijent) | ||
5 | Šimun MIKOLČIĆ (Cibalia) | |
Filip DUJMOVIĆ (Kustošija) | ||
Mihael MLINARIĆ (Dugopolje, 1p) | ||
Mijo ŠABIĆ (Croatia Zmijavci, 1p) | ||
Robert PERIĆ-KOMŠIĆ (Cibalia) | ||
Mario TADEJEVIĆ (Orijent, 5p) | ||
Peter AGBA (Dubrava) | ||
Bartul MARKOVINA (Hrvatski dragovoljac) | ||
Josip TADIĆ (Jarun, 1p) |
Friday, 26 May 2023 | |||||
32 | Hrvatski dragovoljac | 0-2 | BSK | ||
50 | Tokich | ||||
54 | Plazonja | ||||
Saturday, 27 May 2023 | |||||
32 | Vukovar '91 | 2-0 | Orijent | ||
5(p) | Knöll | ||||
86 | Jukić | ||||
32 | Dubrava | 1-0 | Croatia Zmijavci | ||
18 | Ljubanović | ||||
32 | Dugopolje | 2-0 | Kustošija | ||
84 | Domančić | ||||
89 | Vladušić | ||||
Sunday, 28 May 2023 | |||||
32 | Cibalia | 1-1 | Rudeš | ||
45+1 | Mihaljević | 40 | Rešetar | ||
32 | Solin | 2-2 | Jarun | ||
54 | Kacunko | 69 | Šotiček | ||
61 | Markota | 82 | Ubani |