ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
75 | 180 | 2.40 | 31 | 41.33% | 21 | 28.00% | 23 | 30.67% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Egnatia | 15 | 10 | 3 | 2 | 29 | 12 | +17 | 33 | WWXW | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 5 | 2 | 0 | 14 | 4 | ||
2 | Partizani | 15 | 8 | 6 | 1 | 22 | 12 | +10 | 30 | XXOX | 7 | 4 | 3 | 0 | 13 | 7 | 8 | 4 | 3 | 1 | 9 | 5 | ||
3 | Tirana | 15 | 6 | 4 | 5 | 22 | 21 | +1 | 22 | XLWX | 8 | 3 | 2 | 3 | 12 | 12 | 7 | 3 | 2 | 2 | 10 | 9 | ||
4 | Skënderbeu | 15 | 6 | 3 | 6 | 15 | 17 | -2 | 21 | WXWX | 8 | 4 | 2 | 2 | 8 | 6 | 7 | 2 | 1 | 4 | 7 | 11 | ||
5 | 1 | Dinamo City | 15 | 5 | 4 | 6 | 16 | 19 | -3 | 19 | WOWO | 8 | 4 | 1 | 3 | 13 | 12 | 7 | 1 | 3 | 3 | 3 | 7 | |
6 | 1 | Vllaznia | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | LWOL | 7 | 2 | 3 | 2 | 6 | 5 | 8 | 2 | 2 | 4 | 8 | 13 | |
7 | 2 | Kukësi | 15 | 4 | 4 | 7 | 16 | 23 | -7 | 16 | OXLO | 8 | 3 | 3 | 2 | 7 | 9 | 7 | 1 | 1 | 5 | 9 | 14 | |
8 | 1 | Erzeni | 15 | 4 | 4 | 7 | 17 | 20 | -3 | 16 | LWLL | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 2 | 2 | 4 | 10 | 12 | |
9 | 1 | Laçi | 15 | 4 | 4 | 7 | 18 | 16 | +2 | 16 | LLOX | 7 | 3 | 1 | 3 | 13 | 9 | 8 | 1 | 3 | 4 | 5 | 7 | |
10 | Teuta | 15 | 3 | 5 | 7 | 11 | 22 | -11 | 14 | XOLL | 7 | 1 | 3 | 3 | 4 | 6 | 8 | 2 | 2 | 4 | 7 | 16 |
9 | +1 | Florent HASANI (Tirana) |
Raphael DWAMENA (Egnatia) | ||
8 | Bekim BALAJ (Vllaznia) | |
6 | Archange BINTSOUKA (Partizani) | |
5 | Ronald SOBOWALE (Laçi) | |
+1 | Vüsal ISGANDARLI (Egnatia) | |
4 | Luis KACORRI (Dinamo City) | |
KAINÃ Nunes (Tirana) | ||
Amir KAHRIMANOVIĆ (Erzeni) | ||
Sebastían LA TORRE (Kukësi) | ||
Redon MIHANA (Erzeni) | ||
+1 | Nnamdi AHANONU (Skënderbeu) | |
+1 | Gytis PAULAUSKAS (Egnatia) | |
Bekim MALIQI (Erzeni) | ||
3 | +2 | Albers KEKO (Partizani) |
+1 | Ergys PEPOSHI (Teuta) | |
Maguette GUEYE (Partizani) | ||
Serxho UJKA (Laçi) | ||
Arbin ZEJNULLAI (Egnatia) | ||
Ardit NIKAJ (Skënderbeu) | ||
Realdo FILI (Teuta) | ||
José DENISSON (Dinamo City) |
Saturday, 2 December 2023 | |||||
15 | Skënderbeu | 1-0 | Erzeni | ||
30 | Ahanonu | ||||
15 | Egnatia | 3-0 | Vllaznia | ||
23 | Ndreca | ||||
31 | Paulauskas | ||||
41 | Isgandarli | ||||
Sunday, 3 December 2023 | |||||
15 | Tirana | 1-1 | Partizani | ||
27 | Hasani | 79 | Keko | ||
15 | Dinamo City | 2-0 | Laçi | ||
43 | Andoni | ||||
90 | Bardhi | ||||
15 | Kukësi | 0-0 | Teuta | ||
Thursday, 7 December 2023 | |||||
1 | Partizani | 1-1 | Teuta | ||
75 | Keko | 24 | Peposhi |