ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
160 | 371 | 2.31 | 62 | 38.75% | 48 | 30.00% | 50 | 31.25% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Egnatia | 32 | 17 | 9 | 6 | 50 | 33 | +17 | 60 | WWLW | 16 | 9 | 4 | 3 | 23 | 17 | 16 | 8 | 5 | 3 | 27 | 16 | ||
2 | Vllaznia | 32 | 14 | 10 | 8 | 38 | 29 | +9 | 52 | OLOX | 16 | 8 | 5 | 3 | 25 | 13 | 16 | 6 | 5 | 5 | 13 | 16 | ||
3 | Partizani | 32 | 13 | 12 | 7 | 43 | 28 | +15 | 51 | WLOX | 16 | 8 | 6 | 2 | 25 | 14 | 16 | 5 | 6 | 5 | 18 | 14 | ||
4 | 1 | Tirana | 32 | 12 | 10 | 10 | 52 | 46 | +6 | 46 | WWOL | 16 | 5 | 5 | 6 | 23 | 24 | 16 | 7 | 5 | 4 | 29 | 22 | |
5 | 1 | Dinamo City | 32 | 13 | 7 | 12 | 42 | 40 | +2 | 46 | LWXW | 16 | 9 | 1 | 6 | 26 | 21 | 16 | 4 | 6 | 6 | 16 | 19 | |
6 | Skënderbeu | 32 | 13 | 5 | 14 | 30 | 36 | -6 | 44 | WLOL | 16 | 7 | 3 | 6 | 12 | 10 | 16 | 6 | 2 | 8 | 18 | 26 | ||
7 | Laçi | 32 | 8 | 14 | 10 | 33 | 30 | +3 | 38 | LWWX | 16 | 3 | 8 | 5 | 21 | 19 | 16 | 5 | 6 | 5 | 12 | 11 | ||
8 | Teuta | 32 | 9 | 11 | 12 | 29 | 35 | -6 | 38 | OWLL | 16 | 5 | 6 | 5 | 17 | 13 | 16 | 4 | 5 | 7 | 12 | 22 | ||
9 | Erzeni | 32 | 7 | 10 | 15 | 26 | 46 | -20 | 31 | LLWX | 16 | 3 | 5 | 8 | 8 | 22 | 16 | 4 | 5 | 7 | 18 | 24 | ||
10 | Kukësi | 32 | 6 | 8 | 18 | 28 | 48 | -20 | 26 | LLXL | 16 | 5 | 5 | 6 | 16 | 22 | 16 | 1 | 3 | 12 | 12 | 26 |
17 | Bekim BALAJ (Vllaznia) | |
10 | Florent HASANI (Tirana) | |
9 | Luis KACORRI (Dinamo City) | |
+1 | Archange BINTSOUKA (Partizani) | |
Nnamdi AHANONU (Skënderbeu) | ||
Raphael DWAMENA (Egnatia) | ||
+1 | Kristal ABAZAJ (Tirana) | |
8 | Ildi GRUDA (Vllaznia) | |
Ronald SOBOWALE (Laçi) | ||
José DENISSON (Dinamo City) | ||
7 | Liridon LATIFI (Tirana) | |
Ergys PEPOSHI (Teuta) | ||
Tedi CARA (Partizani) | ||
Klejdi DACI (Teuta) | ||
6 | Amir KAHRIMANOVIĆ (Erzeni) | |
Arbin ZEJNULLAI (Egnatia) | ||
Lorenc VILA (Dinamo City) | ||
Vüsal ISGANDARLI (Egnatia) | ||
5 | +1 | WILLIAM Cordeiro (Laçi) |
Mustapha GBOLAHAN (Kukësi) | ||
Agim ZEKA (Erzeni) | ||
Redon MIHANA (Erzeni) | ||
+1 | Jurguens MONTENEGRO (Egnatia) | |
Serxho UJKA (Laçi) | ||
+2 | Ermir RASHICA (Skënderbeu) | |
Baton ZABËRGJA (Dinamo City) | ||
Ardit NIKAJ (Skënderbeu) |
Friday, 19 April 2024 | |||||
32 | Erzeni | 0-2 | Tirana | ||
19(p) | Abazaj | ||||
60 | Jonuzi | ||||
32 | Kukësi | 0-2 | Skënderbeu | ||
32(p) | Rashica | ||||
67 | Rashica | ||||
Saturday, 20 April 2024 | |||||
32 | Partizani | 2-0 | Dinamo City | ||
30 | Bintsouka | ||||
70 | Keko | ||||
32 | Teuta | 0-0 | Vllaznia | ||
32 | Laçi | 1-2 | Egnatia | ||
23 | William | 62 | Montenegro | ||
69 | Ibrahimoglu |