ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
155 | 362 | 2.33 | 61 | 39.35% | 47 | 30.32% | 47 | 30.32% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Egnatia | 31 | 16 | 9 | 6 | 48 | 32 | +16 | 57 | WLWL | 16 | 9 | 4 | 3 | 23 | 17 | 15 | 7 | 5 | 3 | 25 | 15 | ||
2 | Vllaznia | 31 | 14 | 9 | 8 | 38 | 29 | +9 | 51 | LOXL | 16 | 8 | 5 | 3 | 25 | 13 | 15 | 6 | 4 | 5 | 13 | 16 | ||
3 | Partizani | 31 | 12 | 12 | 7 | 41 | 28 | +13 | 48 | LOXL | 15 | 7 | 6 | 2 | 23 | 14 | 16 | 5 | 6 | 5 | 18 | 14 | ||
4 | Dinamo City | 31 | 13 | 7 | 11 | 42 | 38 | +4 | 46 | WXWW | 16 | 9 | 1 | 6 | 26 | 21 | 15 | 4 | 6 | 5 | 16 | 17 | ||
5 | 1 | Tirana | 31 | 11 | 10 | 10 | 50 | 46 | +4 | 43 | WOLW | 16 | 5 | 5 | 6 | 23 | 24 | 15 | 6 | 5 | 4 | 27 | 22 | |
6 | 1 | Skënderbeu | 31 | 12 | 5 | 14 | 28 | 36 | -8 | 41 | LOLW | 16 | 7 | 3 | 6 | 12 | 10 | 15 | 5 | 2 | 8 | 16 | 26 | |
7 | Laçi | 31 | 8 | 14 | 9 | 32 | 28 | +4 | 38 | WWXO | 15 | 3 | 8 | 4 | 20 | 17 | 16 | 5 | 6 | 5 | 12 | 11 | ||
8 | Teuta | 31 | 9 | 10 | 12 | 29 | 35 | -6 | 37 | WLLW | 15 | 5 | 5 | 5 | 17 | 13 | 16 | 4 | 5 | 7 | 12 | 22 | ||
9 | Erzeni | 31 | 7 | 10 | 14 | 26 | 44 | -18 | 31 | LWXO | 15 | 3 | 5 | 7 | 8 | 20 | 16 | 4 | 5 | 7 | 18 | 24 | ||
10 | Kukësi | 31 | 6 | 8 | 17 | 28 | 46 | -18 | 26 | LXLW | 15 | 5 | 5 | 5 | 16 | 20 | 16 | 1 | 3 | 12 | 12 | 26 |
17 | Bekim BALAJ (Vllaznia) | |
10 | Florent HASANI (Tirana) | |
9 | +1 | Luis KACORRI (Dinamo City) |
Nnamdi AHANONU (Skënderbeu) | ||
Raphael DWAMENA (Egnatia) | ||
8 | Ildi GRUDA (Vllaznia) | |
Archange BINTSOUKA (Partizani) | ||
Ronald SOBOWALE (Laçi) | ||
+1 | José DENISSON (Dinamo City) | |
+1 | Kristal ABAZAJ (Tirana) | |
7 | Liridon LATIFI (Tirana) | |
Ergys PEPOSHI (Teuta) | ||
Tedi CARA (Partizani) | ||
Klejdi DACI (Teuta) | ||
6 | Amir KAHRIMANOVIĆ (Erzeni) | |
Arbin ZEJNULLAI (Egnatia) | ||
Lorenc VILA (Dinamo City) | ||
Vüsal ISGANDARLI (Egnatia) | ||
5 | Mustapha GBOLAHAN (Kukësi) | |
Agim ZEKA (Erzeni) | ||
Redon MIHANA (Erzeni) | ||
+1 | Serxho UJKA (Laçi) | |
Baton ZABËRGJA (Dinamo City) | ||
Ardit NIKAJ (Skënderbeu) |
Saturday, 13 April 2024 | |||||
31 | Tirana | 1-0 | Kukësi | ||
88 | Abazaj | ||||
31 | Vllaznia | 1-2 | Laçi | ||
19(og) | Kurti | 58 | Tresa | ||
83 | Ujka | ||||
31 | Skënderbeu | 0-1 | Teuta | ||
75 | Gjini | ||||
Sunday, 14 April 2024 | |||||
31 | Dinamo City | 2-0 | Erzeni | ||
19 | Denisson | ||||
72 | Kacorri | ||||
31 | Egnatia | 2-1 | Partizani | ||
14 | Montenegro | 80 | Skuka | ||
30 | Montenegro |