ROUND | R1 | R2 | R3 | R4 |
Season archive |
Wednesday, 16 July 2025 | ||||||
r3 | Kashima Antlers | 2-1 | V-Varen Nagasaki | |||
9 | Čavrić | 58 | Yamasaki | |||
53 | Ogawa | |||||
r3 | Tokyo Verdy 1969 | 1-0 | Sagan Tosu | |||
69 | Someno | |||||
r3 | Avispa Fukuoka | 0-0 | Kitakyushu | aet, p4-2 | ||
r3 | Nagoya Grampus 8 | 2-1 | Roasso Kumamoto | |||
39 | Junker | 74 | Osaki | |||
86 | Asano | |||||
r3 | Sanfrecce Hiroshima | 5-2 | Fujieda MYFC | |||
19 | Kato | 15 | Asakura | |||
38 | Maeda | 44(og) | Germain | |||
54 | Nakamura | |||||
67 | Nakano | |||||
72 | Kinoshita | |||||
r3 | Cerezo Osaka | 2-0 | Tokushima Vortis | |||
60 | Lucas | |||||
87 | Rafael Ratão | |||||
r3 | Gamba Osaka | 4-4 | Montedio Yamagata | aet, p3-4 | ||
40 | Jebali | 20 | Kida | |||
60 | Kurokawa | 30 | Kida | |||
73 | Jebali | 78 | Takahashi | |||
120 | Nakatani | 116 | Yoshio | |||
r3 | Shonan Bellmare | 0-1 | Shimizu S-Pulse | aet | ||
105 | Douglas Tanque | |||||
r3 | Vissel Kobe | 2-1 | Ventforet Kofu | aet | ||
94 | Jean Patrick | 58 | Naito | |||
97 | Iwanami | |||||
r3 | Kawasaki Frontale | 0-0 | Sagamihara | aet, p1-3 | ||
r3 | Kyoto Sanga | 3-3 | Yokohama FC | aet, p4-3 | ||
79 | Papagaio | 59 | Suzuki | |||
108 | Nakano | 91 | Ito | |||
119 | Ota | 100 | Sakuragawa | |||
r3 | FC Tokyo | 2-0 | Oita Trinita | |||
19 | Nagakura | |||||
33 | Koizumi | |||||
r3 | Albirex Niigata | 1-2 | Toyo University | |||
49 | Hashimoto | 45 | ||||
57 | ||||||
r3 | Machida Zelvia | 2-1 | Kataller Toyama | |||
21 | Nishimura | 45 | Take | |||
73 | Okamura | |||||
r3 | ReinMeer Aomori | 1-2 | Blaublitz Akita | |||
29 | Hirosue | 8 | Sagawa | |||
39 | Sagawa |
4 | +2 | Kosuke SAGAWA (Blaublitz Akita) |
3 | Kota MORI (Fukushima United) | |
Yuma SUZUKI (Kashima Antlers) | ||
Soki HOSHINO (Tochigi SC) | ||
2 | Koki ARITA (ReinMeer Aomori) | |
+1 | RAFAEL RATÃO (Cerezo Osaka) | |
MARCOS JÚNIOR (Sanfrecce Hiroshima) | ||
+1 | Naoki MAEDA (Sanfrecce Hiroshima) | |
+2 | Issam JEBALI (Gamba Osaka) | |
Shin YAMADA (Kawasaki Frontale) | ||
+1 | Riku HIROSUE (ReinMeer Aomori) | |
Jiyo NINOMIYA (Matsumoto Yamaga) | ||
+2 | Ryoma KIDA (Montedio Yamagata) | |
+1 | Motoki NAGAKURA (FC Tokyo) | |
Yusei TOSHIDA (Zweigen Kanazawa) | ||
Hiroki HIGUCHI (Fukushima United) | ||
SEKOU (Fujieda MYFC) | ||
Kein SATO (FC Tokyo) | ||
Ryoma ISHII (Fukushima United) |