Address: | 1-2-17 Kashiihamafuto, Higashi-ku, Fukuoka City, Fukuoka 813-8585 |
Telephone: | 092-608-3011 |
Fax: | 092-608-3833 |
Founded: | 1982 |
President: | Takashi KAWAMORI |
Official website: | www.avispa.co.jp |
Manager: |
Name: | Best Denki |
Capacity: | 21,562 |
J.League 1 2023 |
|
29-Apr-2023 | J1 (10) | Avispa Fukuoka | 1-3 | Kawasaki Frontale |
03-May-2023 | J1 (11) | Avispa Fukuoka | 1-0 | FC Tokyo |
07-May-2023 | J1 (12) | Sanfrecce Hiroshima | 3-1 | Avispa Fukuoka |
14-May-2023 | J1 (13) | Avispa Fukuoka | 0-0 | Sagan Tosu |
20-May-2023 | J1 (14) | Avispa Fukuoka | 0-0 | Urawa Reds |
24-May-2023 | JLC (r1gr5) | Albirex Niigata | 1-2 | Avispa Fukuoka |
28-May-2023 | J1 (15) | Yokohama F-Marinos | 2-0 | Avispa Fukuoka |
03-Jun-2023 | J1 (16) | Avispa Fukuoka | 1-2 | Gamba Osaka |
11-Jun-2023 | J1 (17) | Nagoya Grampus 8 | - | Avispa Fukuoka |
18-Jun-2023 | JLC (r1gr6) | Kashiwa Reysol | - | Avispa Fukuoka |
25-Jun-2023 | J1 (18) | Avispa Fukuoka | - | Vissel Kobe |
30-Jun-2023 | J1 (19) | Cerezo Osaka | - | Avispa Fukuoka |
08-Jul-2023 | J1 (20) | Avispa Fukuoka | - | Consadole Sapporo |
16-Jul-2023 | J1 (21) | Shonan Bellmare | - | Avispa Fukuoka |
06-Aug-2023 | J1 (22) | Sagan Tosu | - | Avispa Fukuoka |
12-Aug-2023 | J1 (23) | Avispa Fukuoka | - | Yokohama FC |
![]() |
|