Address: | Olympialaan 74, 8200 Sint-Andries Brugge |
Telephone: | 050 38 91 93 |
Fax: | 050 39 11 41 |
Founded: | 9-Apr-1899 |
President: | Vincent GOEMAERE |
Official website: | www.cerclebrugge.be |
E-mail: | secretariaat@cerclebrugge.be |
Manager: |
Name: | Jan Breydel |
Capacity: | 29,062 |
Pro League 2023/24 |
|
29-Sep-2023 | Pro League (9) | KV Kortrijk | 2-1 | Cercle Brugge |
07-Oct-2023 | Pro League (10) | Cercle Brugge | 3-2 | Oud-Heverlee Leuven |
22-Oct-2023 | Pro League (11) | Cercle Brugge | 2-0 | AA Gent |
28-Oct-2023 | Pro League (12) | KV Mechelen | 0-2 | Cercle Brugge |
31-Oct-2023 | Beker van Belgiƫ (r7) | Cercle Brugge | 2-2 | Zulte-Waregem |
05-Nov-2023 | Pro League (13) | Cercle Brugge | 0-3 | Anderlecht |
12-Nov-2023 | Pro League (14) | Club Brugge | 0-0 | Cercle Brugge |
25-Nov-2023 | Pro League (15) | Cercle Brugge | 2-0 | Eupen |
03-Dec-2023 | Pro League (16) | Union Saint-Gilloise | - | Cercle Brugge |
09-Dec-2023 | Pro League (17) | Cercle Brugge | - | Antwerp |
16-Dec-2023 | Pro League (18) | Oud-Heverlee Leuven | - | Cercle Brugge |
20-Dec-2023 | Pro League (19) | Cercle Brugge | - | KV Kortrijk |
27-Dec-2023 | Pro League (20) | Anderlecht | - | Cercle Brugge |
20-Jan-2024 | Pro League (21) | Racing Genk | - | Cercle Brugge |
27-Jan-2024 | Pro League (22) | Cercle Brugge | - | Standard |
31-Jan-2024 | Pro League (23) | Westerlo | - | Cercle Brugge |
![]() |
|