ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
18 | 31 | 1.72 | 8 | 44.44% | 3 | 16.67% | 7 | 38.89% |
2018 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Kyran | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | WWW- | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
2 | Okzhetpes | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | WWW- | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||
3 | Taraz | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | WWO- | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | ||
4 | 1 | Zhetysu B | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | WWL- | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
5 | 4 | Ekibastuz | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | WOO- | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
6 | 4 | Maxtaaral | 3 | 1 | 1 | 1 | 1 | 1 | +0 | 4 | WLO- | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
7 | 3 | Altai | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 3 | LLW- | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
8 | 2 | Kaspiy | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | LLW- | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | |
9 | 2 | Kairat Akademiya | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | LWL- | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
10 | 2 | Baikonur | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | LOO- | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
11 | Aktobe-Jas | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | ||
12 | Shakhter-Bulat | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL- | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
3 | Ablaikhan MAKHAMBETOV (Kyran) | |
2 | +1 | Askhat BALTABEKOV (Zhetysu B) |
+1 | Sanat ZHUMAKHANOV (Okzhetpes) | |
1 | +1 | Aidar ZHAKSYBEK (Kyran) |
Vladimir VYATKIN (Altai) | ||
Kuandyk NURSULTANOV (Kaspiy) | ||
Magamed UZDENOV (Kaspiy) | ||
Akmal BAKHTIYAROV (Kairat Akademiya) | ||
Almas KYZYLTAEV (Kaspiy) | ||
+1 | Alibek BULESHEV (Okzhetpes) | |
Aleksei SHAKIN (Altai) | ||
Pavel KRIVENTSEV (Kairat Akademiya) | ||
Erlan KADYRBAEV (Kaspiy) | ||
+1 | Madiyar RAIMBEK (Ekibastuz) | |
Mukhit ZHAKSYLYK (Okzhetpes) | ||
Sagadat TURSYNBAI (Taraz) | ||
Artur SHUSHENACHEV (Kairat Akademiya) | ||
+1 | Kanat ASHIRBAI (Kyran) | |
Evgeni SHIPITSIN (Taraz) | ||
Aibar ZHAKSYLYKOV (Zhetysu B) | ||
Konstantin BERNATSKY (Shakhter-Bulat, 1p) | ||
+1 | Adilet ABDENABI (Taraz, 1p) | |
Evgeni LEVIN (Kyran) | ||
+1 | Askar ABUTOV (Maxtaaral) | |
Nursaiyn ZHOLDASOV (Kyran) | ||
Kuanysh SABYROV (Aktobe-Jas) | ||
Aibol ABIKEN (Kairat Akademiya) |
Saturday, 14 April 2018 | |||||
3 | Okzhetpes | 2-0 | Baikonur | ||
60 | Buleshev | ||||
78 | Zhumakhanov | ||||
3 | Taraz | 1-0 | Kairat Akademiya | ||
36(p) | Abdenabi | ||||
3 | Ekibastuz | 1-0 | Kaspiy | ||
23 | Raimbek | ||||
3 | Shakhter-Bulat | 0-1 | Maxtaaral | ||
57 | Abutov | ||||
3 | Altai | 0-1 | Zhetysu B | ||
1 | Baltabekov | ||||
Sunday, 15 April 2018 | |||||
3 | Aktobe-Jas | 0-2 | Kyran | ||
31 | Ashirbai | ||||
90 | Zhaksybek |