| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 162 | 418 | 2.58 | 77 | 47.53% | 31 | 19.14% | 54 | 33.33% |
| 2018 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 1 | Taraz | 27 | 18 | 7 | 2 | 55 | 23 | +32 | 61 | WWXW | 13 | 10 | 3 | 0 | 35 | 9 | 14 | 8 | 4 | 2 | 20 | 14 | |
| 2 | 1 | Okzhetpes | 27 | 19 | 4 | 4 | 45 | 21 | +24 | 61 | LWWW | 13 | 11 | 1 | 1 | 24 | 7 | 14 | 8 | 3 | 3 | 21 | 14 | |
| 3 | Kyran | 27 | 17 | 3 | 7 | 47 | 29 | +18 | 54 | WLLW | 13 | 10 | 1 | 2 | 27 | 10 | 14 | 7 | 2 | 5 | 20 | 19 | ||
| 4 | Altai | 27 | 14 | 7 | 6 | 47 | 24 | +23 | 49 | XWLX | 14 | 7 | 6 | 1 | 24 | 8 | 13 | 7 | 1 | 5 | 23 | 16 | ||
| 5 | Zhetysu B | 27 | 13 | 3 | 11 | 34 | 22 | +12 | 42 | LLWW | 14 | 8 | 1 | 5 | 21 | 8 | 13 | 5 | 2 | 6 | 13 | 14 | ||
| 6 | Maxtaaral | 27 | 12 | 5 | 10 | 34 | 30 | +4 | 41 | LWWL | 14 | 7 | 3 | 4 | 20 | 11 | 13 | 5 | 2 | 6 | 14 | 19 | ||
| 7 | Kairat Akademiya | 27 | 11 | 5 | 11 | 41 | 41 | +0 | 38 | WLWX | 14 | 7 | 1 | 6 | 24 | 21 | 13 | 4 | 4 | 5 | 17 | 20 | ||
| 8 | Ekibastuz | 27 | 9 | 8 | 10 | 30 | 30 | +0 | 35 | XLXL | 14 | 5 | 5 | 4 | 15 | 14 | 13 | 4 | 3 | 6 | 15 | 16 | ||
| 9 | Baikonur | 27 | 8 | 8 | 11 | 26 | 36 | -10 | 32 | OWLL | 14 | 5 | 6 | 3 | 18 | 13 | 13 | 3 | 2 | 8 | 8 | 23 | ||
| 10 | Shakhter-Bulat | 27 | 5 | 3 | 19 | 25 | 53 | -28 | 18 | OLWL | 13 | 3 | 0 | 10 | 12 | 24 | 14 | 2 | 3 | 9 | 13 | 29 | ||
| 11 | Aktobe-Jas | 27 | 3 | 5 | 19 | 15 | 52 | -37 | 14 | XWLW | 13 | 3 | 2 | 8 | 12 | 24 | 14 | 0 | 3 | 11 | 3 | 28 | ||
| 12 | Kaspiy | 27 | 2 | 4 | 21 | 19 | 57 | -38 | 10 | XLLL | 13 | 1 | 2 | 10 | 8 | 29 | 14 | 1 | 2 | 11 | 11 | 28 | ||
| 18 | Ablaikhan MAKHAMBETOV (Kyran, 2p) | |
| 12 | Sanat ZHUMAKHANOV (Okzhetpes) | |
| 11 | +1 | Dauren KAIKIBASOV (Altai, 1p) |
| Nikita BAZHENOV (Okzhetpes, 2p) | ||
| 10 | Aibar ZHAKSYLYKOV (Zhetysu B) | |
| 9 | +1 | Samat SARSENOV (Kairat Akademiya) |
| 8 | Aleksei SHAKIN (Altai) | |
| Aslan ERKEN (Ekibastuz, 2p) | ||
| 7 | Temirlan ELMURZAEV (Zhetysu B) | |
| +2 | Sagadat TURSYNBAI (Taraz) | |
| Orken MAKHAN (Baikonur) | ||
| Alisher SULEI (Taraz, 2p) | ||
| Askar ABUTOV (Maxtaaral, 1p) | ||
| Ruslan SAKHALBAEV (Okzhetpes, 1p) | ||
| Roman PAVINICH (Maxtaaral) | ||
| 6 | Zhandos SOLTAN (Altai) | |
| Abzal TAUBAI (Taraz) | ||
| Mahlondo MARTIN (Kairat Akademiya) | ||
| Aidos TATTYBAEV (Taraz, 2p) | ||
| Maksim KOTOV (Kairat Akademiya, 3p) | ||
| 5 | Akmal BAKHTIYAROV (Kairat Akademiya, 1p) | |
| Alibek BULESHEV (Okzhetpes, 3p) | ||
| Samat BALYMBETOV (Baikonur) | ||
| +1 | Kuanysh BEGALIN (Ekibastuz, 1p) | |
| Dinmukhamed KARAMAN (Taraz) | ||
| Duman TURSUNBAY (Taraz) | ||
| Geisar ALEKPERZADE (Ekibastuz) |
| Sunday, 16 September 2018 | |||||
| 27 | Ekibastuz | 1-1 | Kaspiy | ||
| 56 | Begalin | 33(p) | ÄŒubrilo | ||
| 27 | Maxtaaral | 1-2 | Taraz | ||
| 31 | Pasechenko | 45 | Tursynbai | ||
| 72 | Tursynbai | ||||
| 27 | Altai | 1-1 | Aktobe-Jas | ||
| 2 | Kaikibasov | 34 | Adilzhanov | ||
| Monday, 17 September 2018 | |||||
| 27 | Kairat Akademiya | 3-1 | Okzhetpes | ||
| 37(og) | Abzhanov | 53(og) | Orazov | ||
| 83 | Sarsenov | ||||
| 90 | Shushenachev | ||||
| 27 | Baikonur | 0-0 | Shakhter-Bulat | ||
| 27 | Zhetysu B | 0-2 | Kyran | ||
| 23 | Kuanyshbai | ||||
| 45(p) | Rahmatullaev | ||||