| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 60 | 140 | 2.33 | 24 | 40.00% | 13 | 21.67% | 23 | 38.33% |
| 2018 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Kyran | 10 | 8 | 1 | 1 | 21 | 6 | +15 | 25 | WLWW | 5 | 4 | 0 | 1 | 10 | 2 | 5 | 4 | 1 | 0 | 11 | 4 | ||
| 2 | Taraz | 10 | 6 | 3 | 1 | 18 | 7 | +11 | 21 | WWWO | 5 | 4 | 1 | 0 | 14 | 4 | 5 | 2 | 2 | 1 | 4 | 3 | ||
| 3 | Altai | 10 | 6 | 2 | 2 | 18 | 4 | +14 | 20 | WXWO | 5 | 2 | 2 | 1 | 6 | 2 | 5 | 4 | 0 | 1 | 12 | 2 | ||
| 4 | Okzhetpes | 10 | 6 | 2 | 2 | 12 | 5 | +7 | 20 | WXXL | 5 | 3 | 1 | 1 | 7 | 3 | 5 | 3 | 1 | 1 | 5 | 2 | ||
| 5 | 2 | Maxtaaral | 10 | 4 | 4 | 2 | 13 | 7 | +6 | 16 | WWXW | 5 | 1 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 0 | 9 | 4 | |
| 6 | 1 | Ekibastuz | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 | LWLW | 5 | 2 | 1 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | 8 | 4 | |
| 7 | 1 | Kairat Akademiya | 10 | 4 | 2 | 4 | 14 | 12 | +2 | 14 | LWXW | 6 | 2 | 1 | 3 | 10 | 10 | 4 | 2 | 1 | 1 | 4 | 2 | |
| 8 | 1 | Baikonur | 10 | 3 | 3 | 4 | 4 | 11 | -7 | 12 | WLWL | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 4 | 1 | 11 | |
| 9 | 1 | Zhetysu B | 10 | 3 | 1 | 6 | 7 | 13 | -6 | 10 | LOLL | 5 | 2 | 1 | 2 | 4 | 3 | 5 | 1 | 0 | 4 | 3 | 10 | |
| 10 | Shakhter-Bulat | 10 | 1 | 2 | 7 | 8 | 20 | -12 | 5 | LLXL | 5 | 1 | 0 | 4 | 5 | 11 | 5 | 0 | 2 | 3 | 3 | 9 | ||
| 11 | Aktobe-Jas | 10 | 1 | 2 | 7 | 4 | 20 | -16 | 5 | LLLW | 4 | 1 | 1 | 2 | 3 | 8 | 6 | 0 | 1 | 5 | 1 | 12 | ||
| 12 | Kaspiy | 10 | 1 | 1 | 8 | 10 | 25 | -15 | 4 | LOLL | 5 | 0 | 0 | 5 | 3 | 16 | 5 | 1 | 1 | 3 | 7 | 9 | ||
| 9 | +1 | Ablaikhan MAKHAMBETOV (Kyran) |
| 6 | +1 | Sanat ZHUMAKHANOV (Okzhetpes) |
| 5 | +2 | Askar ABUTOV (Maxtaaral) |
| +2 | Roman PAVINICH (Maxtaaral) | |
| 4 | Akmal BAKHTIYAROV (Kairat Akademiya, 1p) | |
| +1 | Aleksei SHAKIN (Altai) | |
| Dauren KAIKIBASOV (Altai, 1p) | ||
| +1 | Aibar ZHAKSYLYKOV (Zhetysu B) | |
| Geisar ALEKPERZADE (Ekibastuz) | ||
| 3 | +1 | Arman NUSIP (Altai) |
| Abzal TAUBAI (Taraz) | ||
| +1 | Duman TURSUNBAY (Taraz) | |
| +1 | Konstantin DUDCHENKO (Taraz) | |
| Konstantin BERNATSKY (Shakhter-Bulat, 2p) | ||
| 2 | Predrag GOVEDARICA (Taraz) | |
| Aidar ZHAKSYBEK (Kyran) | ||
| Maksat TAIKENOV (Kaspiy) | ||
| Vladimir VYATKIN (Altai) | ||
| Magamed UZDENOV (Kaspiy, 1p) | ||
| Zhandos SOLTAN (Altai) | ||
| Almas KYZYLTAEV (Kaspiy) | ||
| +1 | Aidos TATTYBAEV (Shakhter-Bulat) | |
| Askhat BALTABEKOV (Zhetysu B) | ||
| Samat SARSENOV (Kairat Akademiya) | ||
| Ilya VOROTNIKOV (Taraz) | ||
| Zhanserik KALDYBAI (Kyran) | ||
| Nursaiyn ZHOLDASOV (Kyran) | ||
| Aslan ERKEN (Ekibastuz, 1p) |
| Saturday, 26 May 2018 | |||||
| 10 | Okzhetpes | 2-0 | Aktobe-Jas | ||
| 36 | Sakhalbaev | ||||
| 86 | Zhumakhanov | ||||
| 10 | Taraz | 3-1 | Zhetysu B | ||
| 20 | Dudchenko | 23 | Zhaksylykov | ||
| 28 | Beisenov | ||||
| 87 | Tursunbay | ||||
| 10 | Ekibastuz | 1-2 | Kyran | ||
| 45 | Karaman | 32(og) | Suleimenov | ||
| 42 | Makhambetov | ||||
| 10 | Shakhter-Bulat | 1-3 | Altai | ||
| 74 | Tattybaev | 18 | Shakin | ||
| 31 | Nusip | ||||
| 47 | Maltsev | ||||
| 10 | Kairat Akademiya | 0-1 | Baikonur | ||
| 74 | Kuanyshbekov | ||||
| Sunday, 27 May 2018 | |||||
| 10 | Kaspiy | 1-4 | Maxtaaral | ||
| 15 | Eltaev | 17 | Pavinich | ||
| 30 | Pavinich | ||||
| 55 | Abutov | ||||
| 65 | Abutov | ||||