ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
165 | 465 | 2.81 | 60 | 36.36% | 41 | 24.85% | 64 | 38.79% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Dundee United | 33 | 20 | 8 | 5 | 68 | 22 | +46 | 68 | WWWX | 16 | 8 | 5 | 3 | 31 | 12 | 17 | 12 | 3 | 2 | 37 | 10 | ||
2 | Raith Rovers | 33 | 18 | 8 | 7 | 52 | 42 | +10 | 62 | OLWL | 17 | 8 | 6 | 3 | 30 | 25 | 16 | 10 | 2 | 4 | 22 | 17 | ||
3 | Partick Thistle | 33 | 13 | 12 | 8 | 58 | 50 | +8 | 51 | OXWW | 16 | 8 | 4 | 4 | 27 | 24 | 17 | 5 | 8 | 4 | 31 | 26 | ||
4 | Airdrieonians | 33 | 15 | 6 | 12 | 44 | 38 | +6 | 51 | WWWW | 17 | 9 | 4 | 4 | 27 | 18 | 16 | 6 | 2 | 8 | 17 | 20 | ||
5 | Dunfermline | 33 | 11 | 9 | 13 | 39 | 44 | -5 | 42 | LXWW | 16 | 5 | 3 | 8 | 19 | 24 | 17 | 6 | 6 | 5 | 20 | 20 | ||
6 | 1 | Ayr United | 33 | 12 | 6 | 15 | 50 | 57 | -7 | 42 | WXLW | 17 | 6 | 3 | 8 | 25 | 28 | 16 | 6 | 3 | 7 | 25 | 29 | |
7 | 1 | Morton | 33 | 11 | 8 | 14 | 40 | 42 | -2 | 41 | LXLW | 17 | 7 | 1 | 9 | 21 | 24 | 16 | 4 | 7 | 5 | 19 | 18 | |
8 | 1 | Inverness CT | 33 | 9 | 11 | 13 | 37 | 37 | +0 | 38 | WWLX | 16 | 3 | 6 | 7 | 14 | 17 | 17 | 6 | 5 | 6 | 23 | 20 | |
9 | 1 | Queen's Park | 33 | 9 | 9 | 15 | 43 | 56 | -13 | 36 | LLLW | 17 | 3 | 6 | 8 | 21 | 30 | 16 | 6 | 3 | 7 | 22 | 26 | |
10 | Arbroath | 33 | 6 | 5 | 22 | 34 | 77 | -43 | 23 | LLLL | 16 | 3 | 3 | 10 | 19 | 29 | 17 | 3 | 2 | 12 | 15 | 48 |
18 | Brian GRAHAM (Partick Thistle, 3p) | |
17 | +1 | Louis MOULT (Dundee United, 1p) |
16 | Ruari PATON (Queen's Park, 1p) | |
12 | +1 | Robbie MUIRHEAD (Morton, 2p) |
+1 | Tony WATT (Dundee United) | |
Lewis VAUGHAN (Raith Rovers, 2p) | ||
+1 | Anton DOWDS (Ayr United, 1p) | |
11 | Kai FOTHERINGHAM (Dundee United) | |
9 | +1 | Logan CHALMERS (Ayr United) |
8 | Dominic THOMAS (Queen's Park, 1p) | |
Dylan EASTON (Raith Rovers) | ||
Tomi ADELOYE (Partick Thistle) | ||
Billy McKAY (Inverness CT, 3p) | ||
George OAKLEY (Morton) | ||
7 | Aidan FITZPATRICK (Partick Thistle) | |
6 | Jack TURNER (Queen's Park) | |
Jack HAMILTON (Raith Rovers, 1p) | ||
Jay BIRD (Arbroath) | ||
Jermaine HYLTON (Arbroath, 1p) | ||
Nikolay TODOROV (Airdrieonians) | ||
Kevin HOLT (Dundee United, 1p) | ||
Jamie MURPHY (Ayr United, 2p) |
Friday, 12 April 2024 | |||||
33 | Morton | 1-4 | Dundee United | ||
62 | Muirhead | 20 | Docherty | ||
23 | Middleton | ||||
51 | Moult | ||||
58 | Watt | ||||
Saturday, 13 April 2024 | |||||
33 | Raith Rovers | 0-0 | Partick Thistle | ||
33 | Airdrieonians | 2-1 | Dunfermline | ||
45 | McMaster | 60 | Fagan-Walcott | ||
63 | Gallagher | ||||
33 | Ayr United | 5-0 | Arbroath | ||
23(p) | Willoughby | ||||
32 | Musonda | ||||
41(p) | Dowds | ||||
68 | Dempsey | ||||
90 | Chalmers | ||||
33 | Queen's Park | 0-1 | Inverness CT | ||
25 | Harper |